Sign up to stay up to date on the Bronxville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
124 Texas Avenue 3 2 1,200 $619,999 $516
26 Brookside Circle 6 5 3,850 $1,649,000 $428
65 Wildway 5 5 2,928 $1,795,000 $613
808 Bronx River Road Unit #6C 1 1 750 $175,000 $233
765 Bronx River Unit #3F 1 1 750 $159,999 $213
1 Bronxville Road Unit #3S 1 1 780 $239,000 $306
246 Bronxville Road Unit #i2 2 1 950 $450,000 $473
821 Bronx River Road Unit #BG 2 1 64,484 $199,999 $3.10
1376 Midland Avenue Unit #105 2 2 1,100 $539,000 $490
1098 Midland Avenue 4 3 N/A $699,900 Unknown
247 Parkview Avenue Unit #5L 2 1 900 $255,000 $283
8 Midland Gardens Unit #3i 2 2 1,100 $975,000 $886
1470 Midland Ave Unit #5L 1 1 950 $199,000 $209
821 Bronx River Road Unit #4D 1 1 722 $174,900 $242
12 Bryn Mawr Parkway 3 5 1,508 $630,000 $417
100 Parkway Road Unit #4D 1 1 825 $329,000 $398
35 Parkview Avenue Unit #5A 2 2 1,400 $685,000 $489
22 Northway 5 5 3,605 $2,350,000 $651
26 Pondfield Road Unit #3C 1 2 900 $319,000 $354
35 Parkview Avenue Unit #3E 1 1 1,095 $299,000 $273
247 Parkview Avenue Unit #3P 2 1 868 $215,000 $247
786 Palmer Road Unit #1F 2 1 975 $399,000 $409
1101 Midland Avenue Unit #121 N/A 1 604 $149,000 $246
949 Palmer Road Unit #1R 3 2 1,800 $725,000 $402
1101 Midland Avenue Unit #228 2 1 975 $225,000 $230
68-96 Allen Avenue N/A N/A N/A $1,000,000 Unknown
949 Palmer Road Unit #5K 1 1 921 $319,000 $346
1234 Midland Avenue Unit #6E 2 2 1,200 $245,000 $204
2 Dellwood Road 6 5 4,336 $2,200,000 $507
294 Bronxville Road Unit #1F 2 1 1,040 $379,000 $364
915 Palmer Road 3 3 1,846 $1,195,000 $647
915 Palmer Road N/A N/A N/A $1,195,000 Unknown
1111 Midland Avenue Unit #6G 2 2 1,200 $385,000 $320
57 Woodruff Avenue 5 2 N/A $975,000 Unknown
1090 Midland Avenue 3 2 1,390 $799,000 $574
1234 Midland Ave Unit #5F 2 2 1,250 $260,000 $208
804 Bronx River Road Unit #5A 1 1 875 $179,000 $204
28 Oregon Avenue Unit #A 1 1 750 $369,900 $493
17 Beechtree Lane Unit #2E 3 2 1,622 $1,149,000 $708
1344 Midland Avenue Unit #3E 1 1 750 $219,999 $293
3 Lawrence Park Crescent Unit #3 2 2 1,300 $499,000 $383
98 Park AKA - Midland Avenue Avenue N/A N/A N/A $675,000 Unknown
1133 Midland Avenue Unit #4B 1 1 719 $425,000 $591
2 Alden Place Unit #4D 2 1 900 $599,000 $665
10 Brooklands Unit #5H 4 3 1,835 $849,000 $462
280 Bronxville Road Unit #4O 1 1 1,033 $325,000 $314
45 Pondfield Road W Unit #1G 1 1 700 $239,000 $341
1468 Midland Avenue Unit #1A 2 2 1,450 $424,900 $293
42 Pondfield Road W Unit #4F 1 1 750 $252,000 $336
20 Alden Place Unit #1 2 2 1,017 $460,000 $452
Average: 2.3 2.0 2,439 $978,715 $406
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Address Beds Baths Living ft2 List Price Cost per ft2
20 Lake Avenue Unit #20 2 1 1,048 $685,000 $653
35 Parkview Avenue Unit #6G 1 1 990 $360,000 $363
18 Bronxville Glen Drive Unit #3-12 1 2 1,200 $550,000 $458
1111 Midland Avenue Unit #4D 1 1 750 $164,999 $219
250 Bronxville Road Unit #4H 2 2 1,413 $400,000 $283
770 Bronx River Road Unit #A31 1 1 700 $175,000 $250
19 Carlton Road 5 3 2,878 $1,469,000 $510
106 Bronxville Road 7 4 1,850 $999,999 $540
1360 Midland Avenue Unit #TE 1 1 850 $325,000 $382
30 Birchbrook Road 4 4 2,589 $1,450,000 $560
1133 Midland Avenue Unit #1K 2 2 1,254 $425,000 $338
40 Parkview Drive 3 2 2,769 $999,999 $361
1200 Midland Avenue Unit #9E 2 2 1,500 $345,000 $230
270 Bronxville Road Unit #B52 1 1 829 $199,000 $240
1374 Midland Avenue Unit #214 1 1 850 $425,000 $500
755 Bronx River Rd Unit #4B 1 1 700 $175,000 $250
1 vincent Road Unit #1c 2 1 1,000 $249,999 $249
765 Bronx River Road Unit #4A 2 1 900 $240,000 $266
900 Palmer Road Unit #7D 2 1 1,232 $349,000 $283
25 Parkview Avenue Unit #3A 2 2 1,800 $699,000 $388
1101 Midland Avenue Unit #333 1 1 850 $219,900 $258
7 Midland Gardens Unit #1M 2 2 1,175 $749,000 $637
240 Bronxville Road Unit #C1 2 1 1,000 $450,000 $450
1111 Midland Avenue Unit #6H 2 2 1,215 $192,000 $158
69 Millard (AKA 44 Brooke) Avenue 4 2 1,650 $939,000 $569
765 Bronx River Rd Unit #6G 2 1 900 $235,000 $261
20 Bronxville Glen Drive Unit #6 2 2 1,200 $575,000 $479
1101 Midland Avenue Unit #411 1 1 875 $239,000 $273
1111 Midland Avenue Unit #5A 1 1 800 $154,999 $193
1 Bronxville Lane 8 4 3,000 $1,099,000 $366
1111 Midland Avenue Unit #2C 1 1 850 $180,000 $211
462 Bronxville Road 5 2 1,176 $720,000 $612
1468 Midland Avenue Unit #2F 2 1 1,150 $320,000 $278
3 Carolyn Place 3 3 2,350 $1,399,000 $595
1234 Midland Avenue Unit #1c 2 2 1,200 $249,000 $207
2 Louisiana Avenue Unit #4B 3 1 966 $239,000 $247
15 Desmond Avenue 4 2 1,507 $719,000 $477
824 Palmer Road Unit #2D 1 1 800 $234,999 $293
1440 Midland Avenue Unit #5A 1 1 900 $185,000 $205
25 Parkview Avenue Unit #2E 1 1 879 $325,000 $369
10 Bronxville Glen Drive Unit #1 1 1 900 $465,000 $516
86 Lenox Avenue 3 3 1,660 $895,000 $539
1101 Midland Avenue Unit #210 1 1 875 $229,000 $261
824 Bronx River Road Unit #7C 2 1 1,000 $275,000 $275
11 Beechtree Lane Unit #1A 1 1 600 $339,000 $565
1440 Midland Avenue Unit #4H 2 2 1,410 $385,000 $273
52 Midland Avenue 4 3 2,522 $2,250,000 $892
793 Palmer Road Unit #3F 1 1 765 $229,000 $299
1 Bronxville Road Unit #6A 1 1 875 $229,888 $262
1 Allen Place 5 3 2,500 $1,175,000 $470
Average: 2.3 1.8 1,438 $605,020 $375
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
95 Georgia Avenue 3 2 1,300 $550,000 $550,000 $423 9/10/26
1 Brooklands Unit #GB 1 1 700 $315,000 $315,000 $450 9/10/26
162 Ellison Avenue 4 3 2,001 $1,450,000 $1,500,000 $749 9/8/26
108 Sagamore Road Unit #5E 1 1 900 $339,000 $327,000 $363 9/4/26
760 Bronx River Road Unit #A-65 2 1 825 $215,000 $205,000 $248 9/4/26
280 Bronxville Road Unit #5W 1 1 700 $225,000 $225,000 $321 9/3/26
19 Bayberry Street 3 3 1,524 $1,195,000 $1,300,000 $853 8/28/26
11 AKA 13 Cedar Lane 6 5 3,630 $2,250,000 $2,250,000 $619 8/28/26
6 Midland Gardens Unit #4B 1 1 772 $397,500 $375,000 $485 8/28/26
2 Louisiana Avenue Unit #4H 1 1 750 $149,999 $147,000 $196 8/27/26
2 Rockledge Road 4 3 2,240 $999,000 $892,500 $398 8/26/26
1133 Midland Avenue Unit #3D 1 1 736 $407,000 $405,000 $550 8/26/26
5 Midland Gardens Unit #3M 1 1 725 $329,000 $320,000 $441 8/26/26
151 Devon Road 4 4 3,130 $1,449,000 $1,490,000 $476 8/25/26
434 California Road 3 3 1,800 $975,000 $1,060,000 $588 8/21/26
250 Bronxville Road Unit #3I 2 2 1,425 $545,000 $545,000 $382 8/21/26
6 Brooklands Unit #GC 2 1 988 $415,000 $405,000 $409 8/21/26
4 Midland Gardens, Unit #3J 2 2 1,138 $689,000 $754,000 $662 8/18/26
9 Sunnybrae Place 4 3 3,200 $3,250,000 $3,175,000 $992 8/18/26
11 White Plains Road 4 4 3,217 $2,295,000 $2,350,000 $730 8/17/26
10 Bogert Place 5 5 3,063 $1,400,000 $1,525,000 $497 8/14/26
824 Palmer Road Unit #1F 2 1 950 $399,000 $390,000 $410 8/13/26
7 Merestone Terrace 4 3 1,961 $1,795,000 $2,210,000 $1,126 8/13/26
107 White Plains Road 4 4 2,761 $2,195,000 $2,400,000 $869 8/12/26
755 Bronx River Road Unit #6C 2 1 850 $229,900 $220,000 $258 8/12/26
301 Bronxville Road 3 3 2,932 $1,345,000 $1,345,000 $458 8/11/26
6 Brooklands Unit #2D 4 3 2,276 $975,000 $925,000 $406 8/11/26
72 Archer Drive 4 1 2,000 $769,000 $769,000 $384 8/10/26
1101 Midland Unit #223 1 1 850 $209,900 $206,500 $242 8/10/26
821 Bronx River Road Unit #5J 1 1 800 $180,000 $175,000 $218 8/10/26
29 Chatfield Road 3 3 1,811 $999,000 $999,000 $551 8/10/26
33 Merriam Avenue 4 3 2,374 $1,395,000 $1,405,000 $591 8/7/26
1133 Midland Avenue Unit #1B 1 1 770 $325,000 $275,000 $357 8/7/26
5 Wellyn Close 3 2 1,975 $1,000,000 $1,310,000 $663 8/7/26
51 Cross Street Unit #3B 1 1 570 $185,000 $187,000 $328 8/7/26
193 Parkview Avenue 3 1 1,588 $679,000 $785,000 $494 8/5/26
65 Rockledge Road Unit #TG 2 2 1,128 $489,000 $490,000 $434 8/4/26
246 Bronxville Road Unit #I3 2 1 964 $399,000 $390,000 $404 8/3/26
4 High Road 6 6 4,696 $3,650,000 $3,850,000 $819 8/3/26
45 Pondfield Road W Unit #4C 2 3 1,574 $550,000 $535,000 $339 7/31/26
8 Hobart Street 5 3 4,064 $2,262,500 $2,262,500 $556 7/30/26
7 Avon Road 4 3 2,750 $2,295,000 $2,450,000 $890 7/30/26
51 Cross Street Unit #1 CD 3 2 1,345 $515,000 $502,500 $373 7/30/26
786 Bronx River Unit #B56 1 1 700 $169,900 $170,000 $242 7/30/26
27 Desmond Avenue 3 2 2,234 $889,000 $935,000 $418 7/29/26
15 Beechtree Lane Unit #1D 2 1 1,200 $719,000 $760,000 $633 7/28/26
1328 Midland Avenue Unit #1A 2 2 950 $359,000 $355,000 $373 7/28/26
172 Lawrence Park Terrace Unit #172 1 1 936 $219,000 $220,000 $235 7/28/26
38 Forest Lane 6 6 5,500 $3,395,000 $3,225,000 $586 7/27/26
781 Palmer Road Unit #4F 1 1 732 $250,000 $240,000 $327 7/27/26
Average: 2.8 2.4 1,848 $1,093,189 $1,121,743 $519
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.