Sign up to stay up to date on the Eastchester, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6 Manchester Road Unit #2L 2 1 1,100 $459,000 $417
10 Oakridge Place Unit #8D N/A 1 400 $1,975 $4.93
29 Orchard Street Unit #2nd Fl 2 2 1,348 $3,695 $2.74
3 Merritt Avenue Unit #2 3 2 1,328 $4,800 $3.61
41 Manchester Road Unit #B-23 2 1 950 $459,000 $483
1243 California Road Unit #2R 2 1 1,077 $515,000 $478
40 Jackson Avenue Unit #3D 2 2 975 $4,600 $4.71
2 Park Avenue Unit #3H 1 1 550 $2,700 $4.90
72 Stewart Avenue 3 2 2,000 $4,400 $2.20
40 Waterside Close 2 2 2,299 $6,000 $2.60
5 Whitehall Road Unit #1L 1 1 721 $300,000 $416
649 White Plains Road 3 3 2,400 $7,675 $3.19
1263 California Road Unit #2R 2 1 1,200 $479,000 $399
23 Merritt Avenue 2 1 1,100 $3,500 $3.18
32 Deerfield Avenue 3 3 2,007 $1,170,000 $582
47 Highland Avenue 4 5 2,262 $8,995 $3.97
200 Main Street Unit #Floor 1 3 1 1,243 $4,500 $3.62
20 Manchester Road Unit #2L 2 1 1,200 $440,000 $366
15 LEEWOOD Circle Unit #1R 2 1 1,000 $355,000 $355
29 Brookridge Avenue 3 3 2,000 $5,400 $2.70
8 Waterside Close 3 4 2,355 $1,250,000 $530
62 Manchester Road Unit #2L 1 1 721 $375,000 $520
15 Leewood Unit #2L 2 1 950 $325,000 $342
78 Tuckahoe Avenue 5 3 2,234 $1,499,418 $671
15 Field End Lane Unit #A-1 & A-21 3 2 1,442 $649,000 $450
16 Richardson Place 3 3 1,482 $5,500 $3.71
61 Manchester Road Unit #A-21 1 1 721 $269,000 $373
1217 California Road Unit #A-23 2 1 950 $469,000 $493
20 Channing Place Unit #2L 3 2 1,500 $689,999 $459
115 Fisher Avenue 2 1 1,100 $3,800 $3.45
40 Waterside Close 2 2 2,299 $815,000 $354
4 Channing Place Unit #2R 2 2 1,200 $560,000 $466
137 Hillside Place 5 5 N/A $2,199,999 Unknown
200 Main Street 6 2 N/A $1,399,000 Unknown
Average: 2.5 1.9 1,378 $433,675 $256
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Cost per ft2
41 Waterside Close 4 4 3,000 $6,500 $2.16
5 Bevan Place 5 5 3,023 $1,850,000 $611
8 Ridge Street 3 4 2,720 $1,200,000 $441
31 Claudet Way 3 2 1,780 $950,000 $533
33 Deerfield Avenue 5 3 2,300 $1,500,000 $652
5 Knox Road 4 2 1,690 $729,999 $431
66 Waterside Close 2 2 2,300 $997,777 $433
1183 California Road Unit #B-1 2 1 950 $525,000 $552
16 Roy Place 3 2 1,700 $775,000 $455
12 Channing Place Unit #1R 3 2 1,500 $599,000 $399
20 Knox Road 3 2 1,800 $999,000 $555
1271 California Road Unit #D-3 2 1 950 $549,000 $577
14 Manchester Road Unit #2L 1 1 845 $340,000 $402
1 Oakridge Place Unit #5K 2 2 1,140 $519,000 $455
110 Park Drive 4 3 2,678 $1,699,000 $634
11 Summit Street 3 2 1,916 $999,999 $521
9 Manchester Road Unit #2R 1 1 720 $320,000 $444
1209 California Road Unit #2R 3 2 1,790 $739,000 $412
27 New Street 4 2 1,848 $799,000 $432
Average: 3.0 2.3 1,823 $847,225 $471
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21 Hayes Drive 4 2 1,630 $999,000 $1,050,000 $644 9/10/26
7 Wendover Road 3 2 1,650 $4,700 $4,700 $2.66 9/8/26
505 White Plains Road Unit #4H 2 1 900 $2,995 $2,995 $3.55 9/4/26
20 Lamesa Avenue 5 3 2,753 $1,385,000 $1,550,000 $563 9/3/26
6 Deerfield Avenue 3 2 1,450 $950,000 $982,500 $677 9/2/26
14 Leewood Circle Unit #6L 2 1 1,000 $375,000 $375,000 $375 8/26/26
24 Hall Avenue 3 3 2,600 $6,500 $6,500 $2.30 8/22/26
45 Highland Avenue 4 2 2,318 $1,150,000 $1,090,875 $470 8/21/26
27 Longview Drive 4 3 2,049 $1,399,000 $1,450,000 $707 8/18/26
101 Middle Road 4 3 2,400 $1,500,000 $1,350,000 $562 8/14/26
41 Merritt Avenue 2 1 900 $4,000 $4,000 $4.44 8/13/26
33 Manchester Road Unit #2R 2 1 1,200 $525,000 $525,000 $437 8/12/26
21 Soundview Drive 5 3 3,580 $1,750,000 $1,700,000 $474 8/11/26
1 Bevan Place 3 2 1,900 $1,299,000 $1,150,000 $605 8/10/26
10 Oakridge Place Unit #3A 1 1 600 $2,600 $2,600 $4.33 8/8/26
169 Beech Street 4 2 1,535 $899,000 $950,000 $618 8/7/26
1 Brothers Circle 4 3 2,452 $1,425,000 $1,475,000 $601 8/7/26
41 Waterside Close 3 4 3,000 $1,199,000 $1,305,000 $435 8/5/26
4 Lorraine Drive 3 2 1,620 $5,900 $5,900 $4.13 8/4/26
2 Park Avenue Unit #4H 1 1 550 $2,675 $2,675 $4.95 8/3/26
23 Forbes Boulevard 4 5 3,400 $1,775,000 $1,640,000 $482 8/3/26
18 Knollwood Road 4 3 2,551 $1,400,000 $1,657,000 $649 8/3/26
99 Waterside Close 4 4 3,277 $1,399,279 $1,399,999 $427 7/30/26
No address 2 1 1,152 $3,500 $3,500 $3.03 7/27/26
35 Waterside Close 2 3 2,122 $950,000 $950,000 $447 7/27/26
174 Lawrence Avenue 4 4 3,800 $1,595,000 $1,791,000 $471 7/16/26
57 Manchester Road Unit #B-24 2 1 1,200 $459,000 $420,000 $350 7/14/26
2 Park Avenue Unit #1E 1 1 700 $2,750 $2,750 $4.14 7/11/26
42 Glen Road 4 2 1,200 $3,995 $3,995 $3.32 7/11/26
1 Oakridge Place Unit #1G 1 1 875 $225,000 $225,000 $257 7/6/26
291 Main Street Unit #3 2 1 1,002 $4,000 $4,000 $3.99 6/30/26
40 Jackson Avenue Unit #2H 1 1 725 $2,950 $2,950 $4.06 6/30/26
4 Channing Place Unit #2L 2 2 1,200 $550,000 $535,000 $445 6/29/26
30 Claudet Way 4 4 2,036 $985,000 $1,300,000 $638 6/22/26
9 Franklin Street 4 2 1,800 $4,800 $4,800 $2.66 6/19/26
2 Willa Way 4 4 2,920 $2,195,000 $2,250,000 $770 6/18/26
2 Channing Place Unit #2L 2 2 1,200 $630,000 $645,000 $537 6/17/26
10 Joyce Road 4 4 2,300 $1,675,000 $1,725,000 $750 6/16/26
16 Dell Drive 5 3 3,742 $1,695,000 $1,860,000 $497 6/12/26
16 Richardson Place 3 2 1,482 $760,000 $750,000 $506 6/11/26
22 Channing Place Unit #G 2 2 1,150 $599,000 $580,000 $504 6/11/26
156 Park Drive 3 1 1,566 $879,000 $969,000 $618 6/9/26
29 Deerfield Avenue 3 3 2,400 $6,500 $6,500 $2.91 6/8/26
66 Middle Road 3 2 1,540 $1,150,000 $1,150,000 $746 6/1/26
2 Consulate Drive Unit #3N 2 1 1,100 $439,000 $419,000 $380 6/1/26
1245 California Road Unit #b23 2 1 1,200 $539,000 $520,000 $433 6/1/26
109 Hillside Place Unit #2 3 2 1,583 $4,500 $4,500 $2.71 5/29/26
34 Lakeshore Drive 3 4 3,343 $1,899,000 $1,885,000 $563 5/27/26
6 Franklin Street 3 3 1,600 $4,200 $4,200 $2.50 5/26/26
43 Joyce Road 3 2 1,783 $950,000 $1,150,000 $644 5/21/26
Average: 2.7 2.0 1,637 $597,483 $619,776 $317
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.