Sign up to stay up to date on the Edgemont, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12 Warnke Lane 5 4 3,500 $11,500 $3.28
451 Ardsley Road 5 4 5,814 $1,599,000 $275
16 Hearthstone Circle 4 4 4,350 $2,425,000 $557
20 Sprain Valley Road 3 3 2,236 $1,495,000 $668
28 Sprain Valley Road 3 3 1,816 $5,200 $2.86
11 Sentry Place Unit #1D 2 2 1,250 $457,000 $365
508 Central Park Avenue Unit #5407 2 2 1,363 $760,000 $557
352 Central Park Avenue Unit #D11 2 2 1,200 $468,000 $390
1 Sheridan Road 4 3 2,585 $1,440,000 $557
26 Midvale Road 4 3 2,605 $1,199,000 $460
13 Campus Place Unit #SL 2 2 1,350 $425,000 $314
372 Central Park Avenue Unit #2A 2 2 1,200 $365,000 $304
21 Tanglewood Road 3 3 1,746 $989,000 $566
2 Fountain Lane Unit #3W 2 3 1,400 $439,000 $313
14 Withington Road 5 5 4,083 $2,490,000 $609
20 High Point Lane 5 4 3,941 $1,299,000 $329
20 Dorchester Drive 3 3 2,100 $6,800 $3.23
12 Hearthstone Circle 5 5 5,930 $2,200,000 $370
2 Sherwood Place 4 4 3,138 $1,599,000 $509
9 Sentry Place Unit #TR 1 1 800 $295,000 $368
97 Underhill Road 4 3 2,600 $1,550,000 $596
60 Longview Drive 3 3 1,428 $1,150,000 $805
1 Rock Hill Lane 5 4 4,285 $2,549,000 $594
128 Moorland Drive 5 3 3,157 $11,000 $3.48
370 Central Park Avenue Unit #4H 1 1 726 $110,250 $151
370 Central Avenue Unit #5J 2 2 1,200 $409,000 $340
3 Campus Place Unit ##MR 1 1 820 $280,000 $341
2 High Point Terrace 8 8 14,763 $4,995,000 $338
Average: 3.4 3.1 2,906 $1,107,919 $382
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Cost per ft2
250 Evandale Road 5 5 4,315 $1,925,000 $446
282 Evandale Road 5 4 3,986 $2,595,000 $651
372 Fort Hill Road 4 4 3,303 $1,500,000 $454
352 Central Avenue Unit #10D 2 2 4,125 $399,000 $96
30 High Point Lane 4 4 3,777 $1,695,000 $448
247 S Healy Avenue 3 3 2,110 $900,000 $426
35 Mount Joy Avenue 3 2 2,332 $1,050,000 $450
500 Central Park Avenue Unit #323 2 2 1,403 $700,000 $498
233 Evandale Road 4 4 3,762 $1,881,000 $500
77 Edgemont Road 4 2 2,028 $1,185,000 $584
209 Glendale Road 4 4 3,573 $1,795,000 $502
195 Ferndale Road 6 4 2,897 $1,590,000 $548
80 High Point Road 4 5 4,082 $2,495,000 $611
23 Round Hill Road 5 5 5,466 $2,395,000 $438
3 Warnke Lane 4 3 2,541 $1,595,000 $627
3 Penny Lane 5 6 3,736 $1,850,000 $495
11 Campus Place Unit ##TR 1 1 850 $199,900 $235
356 Central Park Avenue Unit #E10 3 2 1,200 $420,000 $350
3 Sentry Place Unit #2A 1 1 825 $249,900 $302
280 N Clayton Road 6 6 6,531 $3,295,000 $504
15 High Point Terrace 6 5 5,600 $3,100,000 $553
3 Vandalay Court 5 6 6,100 $2,100,000 $344
Average: 3.9 3.6 3,388 $1,587,036 $457
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3 Campus Pl Unit #1C 3 2 1,600 $460,000 $450,000 $281 7/22/26
3 Old Lane 5 4 3,543 $1,625,000 $1,865,000 $526 7/20/26
605 Fort Hill Road 4 3 2,650 $8,000 $8,000 $3.01 7/18/26
224 Old Colony Road 4 3 2,783 $1,750,000 $1,700,000 $610 7/17/26
10 Highridge Road 4 4 2,720 $1,250,000 $1,446,500 $531 7/17/26
33 Lynwood Road 5 4 2,500 $9,200 $9,200 $3.60 7/15/26
32 Penny Lane 5 3 3,220 $1,575,000 $2,225,000 $690 7/9/26
508 Central Park Avenue Unit #5402 2 2 1,250 $675,000 $645,000 $516 7/8/26
555 Central Park Avenue Unit #348 2 2 1,310 $4,275 $4,275 $3.43 7/6/26
201 Clayton Road 4 2 1,529 $1,190,000 $1,375,000 $899 7/6/26
9 Rock Hill Lane 3 3 2,850 $1,645,000 $1,675,000 $587 7/5/26
500 Central Park Avenue Unit #146 2 2 1,312 $700,000 $760,000 $579 7/1/26
110 Round Hill Road 4 4 4,084 $2,495,000 $2,520,000 $617 7/1/26
5 Eaton Lane 4 4 3,757 $1,670,000 $2,005,500 $533 6/30/26
10 Cherry Lane 5 5 4,105 $1,888,000 $2,000,000 $487 6/30/26
14 Edgemont Circle 4 3 3,330 $1,795,000 $2,100,000 $630 6/30/26
331 Old Colony Road 4 4 3,917 $1,325,000 $1,676,000 $427 6/30/26
7 Winthrop Lane 3 2 1,650 $739,999 $751,000 $455 6/29/26
500 Central Park Avenue Unit #117 2 2 1,312 $4,450 $4,450 $3.54 6/26/26
49 Henry Street 4 4 2,850 $11,000 $11,000 $4.21 6/24/26
40 Penny Lane 5 4 3,512 $1,595,000 $1,695,000 $482 6/24/26
555 Central Park Avenue Unit #114 2 2 1,300 $3,700 $3,700 $2.84 6/23/26
6 Walbrooke Circle 5 3 2,416 $1,295,000 $1,352,777 $559 6/22/26
644 Fort Hill Road 3 3 3,531 $1,195,000 $1,333,000 $377 6/18/26
63 Underhill Road 5 4 2,457 $1,525,000 $1,525,000 $620 6/18/26
12 Seely Place 4 4 4,000 $13,700 $13,700 $3.42 6/17/26
9 Thomas Lane 4 3 3,286 $2,050,000 $2,705,000 $823 6/16/26
12 Barclay Road 5 3 2,159 $1,595,000 $1,780,000 $824 6/15/26
555 Central Park Avenue Unit #125 2 2 1,300 $649,999 $736,000 $566 6/15/26
3 Robin Hill Road 5 5 3,220 $2,200,000 $2,375,000 $737 6/15/26
25 Andrea Lane 6 5 3,588 $1,895,000 $2,280,000 $635 6/15/26
25 Roxbury Road 4 3 2,349 $1,435,000 $1,925,000 $819 6/15/26
56 Westminster Road 4 3 2,879 $1,250,000 $1,600,000 $555 6/10/26
2 Fountain Lane Unit #2P 2 2 1,200 $389,000 $382,500 $318 6/4/26
35 Gordon Place 4 3 3,327 $9,900 $9,900 $3 6/1/26
555 Central Park Avenue Unit #109 1 2 970 $3,200 $3,200 $3.29 6/1/26
196 Old Army Road 4 3 2,549 $1,439,000 $1,475,000 $578 5/18/26
9 Tanglewood Road 3 3 2,446 $999,000 $1,200,000 $490 5/12/26
200 Fort Hill Road 5 4 4,376 $1,999,000 $1,925,000 $439 5/12/26
6 EATON Lane 6 6 5,361 $2,390,000 $2,100,000 $391 5/12/26
4 Kingwood Road 3 3 2,067 $7,000 $7,000 $3.38 5/8/26
32 Lynwood Road 4 2 2,294 $985,000 $1,300,000 $566 5/8/26
348 Central Park Avenue Unit #C15 2 2 1,141 $395,000 $415,000 $363 5/6/26
8 Club Way 4 3 3,451 $1,650,000 $1,845,000 $534 5/5/26
330 Central Avenue Unit #F3 1 1 660 $2,800 $2,800 $4.24 5/1/26
5 Campus Place Unit #TR 1 1 850 $270,000 $286,000 $336 4/28/26
500 Central Park Avenue Unit #116 2 2 1,392 $4,400 $4,400 $3.16 4/27/26
348 Central Park Avenue Unit #C-24 1 1 900 $296,000 $300,000 $333 4/27/26
9 Cherry Lane 5 5 3,758 $10,900 $10,900 $2.82 4/24/26
372 Central Park Avenue Unit #2E 2 2 1,200 $394,999 $407,000 $339 4/23/26
Average: 3.5 3.1 2,574 $1,041,011 $1,142,423 $410
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.