Sign up to stay up to date on the Ossining, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
19 Lincoln Place Unit #32 2 2 1,347 $450,000 $334
1 Maria Lane Unit #1 4 3 2,660 $4,275 $1.60
33 Noel Drive 5 5 3,070 $775,000 $252
3 Marshall Place 3 2 2,164 $600,000 $277
22 Inningwood Road 4 3 1,888 $749,000 $396
24 Campwoods Grounds 1 2 1,064 $399,000 $375
56 Sunset Drive 4 3 2,424 $775,000 $319
4 Mystic Drive 2 3 1,974 $719,000 $364
16 Charter Circle Unit #16 2 1 900 $240,000 $266
10 White Birch Drive 4 2 2,165 $722,000 $333
25 First Avenue 3 1 840 $450,000 $535
51 Iroquois Road 4 2 1,256 $4,500 $3.58
4 Aspen Court 3 2 1,717 $725,000 $422
34 Broad Avenue 5 2 2,042 $599,999 $293
117 S Highland Avenue Unit #5A 2 1 900 $179,000 $198
72 Dale Avenue 2 2 1,603 $470,000 $293
904 Eagle Bay Drive 1 2 1,378 $475,000 $344
8 Samstag Avenue 3 1 1,031 $459,999 $446
45-47 Yale Avenue 14 9 6,576 $2,600,000 $395
19 Lincoln Place Unit #54 3 3 1,700 $3,400 $2
40 Linden Avenue 4 2 2,252 $799,000 $354
9 Barnes Road 4 5 4,583 $1,495,000 $326
52 Narragansett Avenue 3 2 1,302 $510,000 $391
10 Calam Avenue 2 1 878 $3,100 $3.53
305 Eagle Bay Drive Unit #305 1 1 961 $299,000 $311
56 James Street 3 1 1,350 $3,850 $2.85
56 Twin Ridges Road 3 4 3,679 $1,195,000 $324
117 S Highland Avenue Unit #3F N/A 1 650 $110,000 $169
459 Illington Road 3 2 2,658 $899,900 $338
60 Morningside Drive 5 4 4,473 $1,200,000 $268
130 Old Albany Post Road 3 3 1,593 $624,995 $392
1340 AKA 765 Kitchawan Road 8 7 6,800 $1,400,000 $205
133-3 S Highland Avenue Unit #B4 2 1 900 $220,000 $244
16 Rockledge Avenue Unit #7DD1 1 1 736 $225,000 $305
23 Surrey Lane 4 3 2,851 $950,000 $333
15 Inningwood Road 7 4 4,229 $7,500 $1.77
7 Tompkins Avenue 2 2 1,376 $488,800 $355
2 Liberty Street 6 3 3,848 $1,200,000 $311
6 N Water Street 7 3 6,702 $999,000 $149
14 Linden Avenue 5 2 1,828 $449,999 $246
16 Rockledge Avenue Unit #2C2 2 2 1,580 $399,000 $252
129-2 S Highland Avenue Unit #C4 3 2 1,200 $3,500 $2.91
30 Hunter Street 2 1 1,474 $300,000 $203
320 Illington Road 4 3 2,950 $1,495,000 $506
16 Rockledge Avenue Unit #7J-2 2 2 1,580 $350,000 $221
12 Lincoln Place Unit #1A 3 2 2,600 $3,900 $1.50
3 Sherman Place 4 3 2,300 $790,000 $343
58 Yale Avenue 4 2 1,408 $599,000 $425
145 Cedar Lane 5 5 4,306 $1,100,000 $255
23 Camp Ground 1 1 432 $225,000 $520
Average: 3.5 2.5 2,656 $744,887 $283
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Address Beds Baths Living ft2 List Price Cost per ft2
17 Mohawk Road 3 2 1,715 $675,000 $393
50 Charter Circle Unit #C 1 1 750 $109,000 $145
91 Charter Circle Unit #91 3 2 1,250 $278,000 $222
71 Pine Avenue 3 2 1,598 $499,999 $312
18 Ridgeview Drive 3 2 1,365 $575,000 $421
50 Cloverhill Lane 5 5 5,006 $1,799,000 $359
119 S Highland Avenue Unit #4A 2 1 895 $175,000 $195
83 Mystic Drive 2 4 2,150 $775,000 $360
116 Mystic Drive 2 3 2,152 $599,000 $278
119 S Highland Avenue Unit #6C 1 1 750 $159,000 $212
166 Pinesbridge Road 3 3 1,598 $749,000 $468
12 Iroquois Road 3 2 1,893 $599,000 $316
93 Pinesbridge Road 4 4 4,884 $1,545,000 $316
38-40 Lincoln Place 4 3 N/A $410,000 Unknown
6 Reeback Drive 3 2 1,900 $695,000 $365
20 Hudson Point Lane 2 2 1,172 $499,000 $425
9 Geneva Road Unit #9 2 1 900 $195,000 $216
50 Charter Circle Unit #B 1 1 750 $109,000 $145
5 Campwoods Road 5 2 2,512 $699,000 $278
7 Knoll View 1 2 1,200 $385,000 $320
6 Marshall Place 4 2 2,500 $699,999 $279
5 Tavano Road 3 3 2,295 $875,000 $381
4 Prospect Place 3 2 1,368 $449,222 $328
45 Morningside Drive 4 3 2,118 $739,000 $348
37 Havell Street 3 3 1,734 $699,000 $403
7 Lincoln Place 7 4 6,669 $1,325,000 $198
121 S Highland Avenue Unit #3F N/A 1 650 $110,000 $169
70 Prospect Avenue 3 2 1,782 $675,000 $378
125-2 S Highland Avenue Unit #A-6 1 1 750 $140,000 $186
226 Woods Brooke Circle 2 3 1,885 $600,000 $318
2 Briarcliff Drive S Unit #5 2 2 1,321 $399,000 $302
16 Rockledge Avenue Unit #4C-2 2 2 1,580 $399,000 $252
23 Ann Street 4 2 2,087 $450,000 $215
800 Syska Road 3 2 1,196 $775,000 $647
27 Hillcrest Avenue 4 2 2,383 $599,999 $251
123-7 S Highland Avenue Unit #A-3 1 1 750 $123,500 $164
1 Terrich Court 4 3 2,288 $715,222 $312
17 Lafayette Avenue 2 1 1,288 $449,800 $349
16 Forest Avenue 4 2 1,488 $595,000 $399
96 Dale Avenue 2 1 1,056 $450,000 $426
66 Iroquois Road 4 2 1,600 $595,000 $371
121 S Highland Avenue Unit #L1 2 1 959 $185,000 $192
80 N Malcolm Street 6 2 2,080 $650,000 $312
26 Hamilton Avenue 7 7 7,088 $1,700,000 $239
796 Pinesbridge Road 3 3 2,900 $850,000 $293
114 Pinesbridge Road 6 2 3,339 $948,000 $283
10 Belle Avenue 6 4 3,274 $874,222 $267
49 Spring Valley Road 5 3 2,754 $749,000 $271
127 S Highland Avenue Unit #2A4 1 1 750 $140,000 $186
4 Everett Avenue 4 2 1,432 $445,000 $310
Average: 3.2 2.3 1,981 $580,926 $298
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9 Todd Place Unit #1st FL- Right Side 2 1 819 $3,000 $3,000 $3.66 10/5/24
376 Illington Road 3 3 2,200 $725,000 $710,000 $322 10/4/24
69 Pleasantville Road 3 2 1,608 $525,000 $580,000 $360 10/3/24
52 Hudson View Hill 2 2 1,396 $399,222 $435,000 $311 10/2/24
2 N Water Street Unit #3B 2 2 1,200 $3,100 $3,100 $2.58 10/1/24
117 S Highland Avenue Unit #3E 2 1 900 $178,000 $185,000 $205 10/1/24
34 Derby Lane 3 2 2,167 $739,800 $790,000 $364 9/30/24
129-5 S Highland Avenue Unit #B2 2 1 950 $199,000 $225,000 $236 9/30/24
97 Main Street Unit #3A 1 1 950 $2,200 $2,200 $2.31 9/28/24
2 Charles Place 6 4 2,918 $825,000 $815,000 $279 9/28/24
6 Brooke Club Drive Unit #2 1 2 1,620 $395,000 $410,000 $253 9/27/24
2 Waterview Drive 4 4 3,332 $874,900 $874,900 $262 9/26/24
2 Briarcliff Drive S Unit #14 2 1 1,082 $389,900 $396,000 $365 9/25/24
26 Vails Lane 3 3 2,466 $500,000 $550,000 $223 9/25/24
195 Main Street Unit #2 1 1 655 $2,250 $2,250 $3.43 9/23/24
62 Spring Pond Drive 1 2 1,750 $525,000 $580,000 $331 9/23/24
10 Briarcliff Drive S Unit #11 2 2 1,082 $350,000 $342,000 $316 9/23/24
131 Cedar Lane 3 3 2,674 $948,222 $984,121 $368 9/20/24
28 Donald Lane 3 2 1,343 $525,000 $555,000 $413 9/20/24
4 Still Court 4 3 1,880 $625,000 $620,000 $329 9/19/24
28 Highview Road 5 3 3,299 $760,000 $750,000 $227 9/18/24
12 Willow Street 2 1 1,136 $325,000 $350,000 $308 9/17/24
9 Briarcliff Drive S Unit #3 2 2 1,100 $3,150 $3,150 $2.86 9/13/24
20 Vails Lane 4 3 2,650 $1,199,000 $1,199,000 $452 9/13/24
60 Hudson Watch Drive 2 3 1,687 $595,000 $732,000 $433 9/13/24
24 Mohawk Road 3 2 1,208 $640,000 $640,000 $529 9/10/24
13 Gates Avenue Unit #1 1 1 825 $2,500 $2,500 $3.03 9/10/24
56 S Highland Avenue Unit #C1 1 1 650 $2,350 $2,350 $3.38 9/5/24
88 Broadway Unit #1A 2 2 1,025 $399,000 $390,000 $380 9/5/24
122 Croton Avenue 3 3 2,688 $740,000 $720,000 $267 9/5/24
67 Hunter Street 6 4 2,908 $699,999 $735,000 $252 9/3/24
55 Bridle Path Road 2 3 1,601 $550,000 $605,000 $377 8/30/24
23 Knoll View 2 2 1,386 $425,000 $450,000 $324 8/29/24
11 Gates Avenue 3 4 1,912 $649,000 $705,000 $368 8/29/24
34 Mystic Drive 2 3 2,007 $669,000 $659,500 $328 8/28/24
30 Vails Lane 5 5 6,327 $1,800,000 $1,735,000 $274 8/28/24
23 Meadowbrook Drive 3 4 2,236 $749,000 $905,000 $404 8/28/24
28 Inningwood Road 3 2 1,917 $5,600 $5,600 $2.92 8/27/24
19 Lincoln Place Unit #23 3 2 1,700 $3,700 $3,700 $2.11 8/26/24
51 Croton Dam Road 5 3 2,797 $849,222 $851,278 $304 8/24/24
17 Derby Lane 4 3 2,218 $799,000 $810,000 $365 8/23/24
36 Hudson View Hill Unit #36 1 1 1,281 $2,900 $2,900 $2.26 8/22/24
30 Yale Avenue 4 2 1,532 $497,000 $520,000 $339 8/22/24
12 Lincoln Place Unit #1C 1 1 950 $2,400 $2,400 $2.52 8/21/24
3 Independence Place 3 2 1,150 $3,595 $3,595 $3.12 8/19/24
55 Glendale Road 5 4 N/A $1,593,000 $1,350,000 Unknown 8/19/24
31 Forest Avenue 2 1 1,014 $2,900 $2,900 $2.85 8/16/24
37 Spring Street Unit #2C 1 1 800 $2,000 $2,000 $2.50 8/16/24
73 Spring Street Unit #4R 2 2 1,514 $495,000 $525,000 $346 8/15/24
119 S Highland Avenue Unit #6A 2 1 900 $184,900 $215,000 $238 8/12/24
Average: 2.7 2.2 1,655 $446,702 $464,121 $261
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.