Sign up to stay up to date on the Pelham, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
145 Lincoln Avenue 3 2 1,466 $845,000 $576
109 Fourth Avenue 2 2 2,034 $3,995 $1.96
444 Sixth Avenue 4 4 2,200 $1,325,000 $602
915 Wynnewood Road Unit #G4 2 2 1,250 $725,000 $580
235 Wolfs Lane Unit #3A 1 1 827 $3,150 $3.80
88 Lincoln Avenue Unit #1E 1 1 800 $2,000 $2.50
139 Fifth Avenue Unit #4f 2 2 1,143 $5,990 $5.24
873 James Street 4 4 2,648 $1,585,000 $598
222 Carol Avenue Unit #Right Side 3 2 1,602 $4,800 $2.99
747 Pelhamdale Avenue Unit #1 2 1 872 $3,000 $3.44
139 Fifth Avenue Unit #3h 2 2 1,550 $6,750 $4.35
620 Pelhamdale Avenue Unit #31 2 1 1,000 $250,000 $250
29 Chestnut Avenue Unit #2 3 1 1,100 $4,400 $4
218 Second Avenue Unit #1 3 2 1,915 $5,950 $3.10
1341 Pelhamdale Avenue 4 3 3,491 $11,000 $3.15
142 Second Avenue 3 2 1,200 $4,600 $3.83
139 Fifth Unit #4a 1 1 796 $3,795 $4.76
208 Third Avenue 4 3 2,351 $1,099,000 $467
220-222 Carol Avenue 6 3 N/A $1,495,000 Unknown
76 Chestnut Avenue 4 3 1,728 $7,500 $4.34
4782 boston post Unit #A- 3B 1 1 850 $215,000 $252
245 Wolfs Lane Unit #3C 2 1 1,095 $4,150 $3.78
330 3rd Avenue 2 1 1,050 $3,950 $3.76
55 1st Street Unit #108 2 2 1,278 $5,995 $4.69
1072 Hunter Avenue 4 3 2,204 $1,000,999 $454
223 Fourth Avenue 4 2 1,488 $3,600 $2.41
4784 Boston Post Road Unit #B43 2 1 1,000 $349,000 $349
514 Esplanade 4 5 3,925 $2,395,000 $610
215 Seventh Avenue 2 3 1,297 $7,000 $5.39
305 6th Avenue Unit #2A 2 1 900 $349,995 $388
1384 Park Lane 7 9 7,660 $3,588,000 $468
520 Fourth Avenue Unit #2 2 1 800 $2,900 $3.62
32 Stellar Place 5 4 2,820 $2,220,000 $787
920 Pelhamdale Avenue Unit #A2H 2 2 1,150 $328,000 $285
Average: 2.9 2.3 1,742 $525,427 $204
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Cost per ft2
232 Fifth Avenue Unit #S (right side) 2 1 1,000 $2,900 $2.90
915 Wynnewood Road Unit #A3 2 3 1,590 $760,000 $477
143 Fourth Avenue 5 3 N/A $1,050,000 Unknown
914 Wynnewood Road Unit #LL1 1 1 491 $260,000 $529
920 Pelhamdale Avenue Unit #B1A 2 2 1,250 $430,000 $344
221 Highbrook Avenue 6 5 3,770 $2,200,000 $583
305 Sixth Avenue Unit #2E 2 1 1,000 $349,995 $349
622 Pelhamdale Avenue Unit #36 2 1 1,200 $270,000 $225
123 Fourth Avenue 3 2 N/A $799,000 Unknown
174 Sparks Avenue 3 2 1,341 $899,000 $670
4784 Boston Post Road Unit #A 24 1 1 750 $239,000 $318
622 Pelhamdale Avenue Unit #16 1 1 990 $174,500 $176
263 Corona Avenue 6 8 5,534 $3,650,000 $659
449 Pelham Manor Road 6 4 4,225 $2,450,000 $579
124 Pelhamdale Avenue Unit #9A 1 1 900 $249,000 $276
247 Pelhamdale Avenue 6 6 6,045 $2,778,000 $459
915 Wynnewood Road Unit #G2 2 2 1,250 $598,000 $478
Average: 3.0 2.6 2,089 $1,009,376 $408
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
235 Wolfs Lane Unit #3B 1 1 807 $2,878 $2,878 $3.56 9/7/26
460 Carol Place 3 2 1,395 $4,900 $4,900 $3.51 9/7/26
632 Colonial Avenue 4 4 2,684 $1,650,000 $1,700,000 $633 9/2/26
347 Highbrook Avenue 4 3 2,809 $2,100,000 $2,300,000 $818 8/31/26
245 Wolfs Lane Unit #2A 1 1 716 $2,975 $2,975 $4.15 8/30/26
111 Second Avenue 3 2 1,284 $4,200 $4,200 $3.19 8/27/26
55 1st Street Unit #114 2 2 1,454 $5,995 $5,995 $3.97 8/27/26
482 Fourth Avenue Unit #2 2 1 800 $3,650 $3,650 $4.56 8/27/26
541 Second Avenue 3 4 2,032 $1,249,000 $1,400,000 $688 8/27/26
600 Pelhamdale Avenue 3 4 2,559 $1,550,000 $1,831,050 $715 8/27/26
4784 Boston Post Road Unit #B23 2 1 1,000 $370,000 $370,000 $370 8/25/26
808 Wolfs Lane 4 4 3,331 $1,675,000 $1,550,000 $465 8/21/26
134 Pelhamdale Avenue 7 5 3,804 $7,900 $7,900 $2.07 8/19/26
22 The Hamlet 2 3 1,368 $948,000 $937,500 $685 8/19/26
624 Timpson Street 6 7 5,106 $11,500 $11,500 $2.35 8/17/26
1 8th Street 5 4 2,969 $1,628,000 $1,630,000 $549 8/11/26
7 Garden Place 3 2 1,829 $1,100,000 $1,103,000 $603 8/10/26
129 Jackson Avenue 3 3 2,177 $1,499,999 $1,800,000 $826 8/10/26
443 Third Avenue 4 3 1,934 $1,325,000 $1,481,000 $765 8/6/26
503 Second Avenue 3 3 N/A $850,000 $770,000 Unknown 8/5/26
354 Eighth Avenue 4 1 1,413 $5,000 $5,000 $3.53 8/4/26
651 W Boulevard Unit #3A 2 1 927 $3,675 $3,675 $3.96 8/4/26
8 Boulevard W Unit #Penthouse 1 3 3 1,902 $9,300 $9,300 $4.88 8/4/26
334 Highbrook Avenue 5 5 3,387 $2,649,000 $2,671,400 $788 8/4/26
33 Young Avenue 5 5 3,608 $2,195,000 $2,195,000 $608 8/3/26
5 Witherbee Avenue 4 3 2,441 $1,625,000 $1,700,000 $696 8/3/26
523 Second Ave 3 2 1,380 $4,800 $4,800 $3.47 8/1/26
139 Fifth Avenue Unit #5b 2 2 1,143 $5,900 $5,900 $5.16 8/1/26
235 Corona Avenue 6 5 3,733 $2,800,000 $2,800,000 $750 7/31/26
10 Ridge Place 4 4 3,808 $12,000 $12,000 $3.21 7/31/26
437 Fourth Avenue 3 1 1,495 $860,000 $965,000 $645 7/30/26
75 Chestnut Avenue 3 2 1,519 $1,200,000 $1,175,000 $773 7/30/26
560 Pelhamdale Avenue 4 4 2,790 $1,945,000 $2,155,000 $772 7/30/26
240 Monterey Avenue 7 4 4,251 $2,750,000 $2,650,000 $623 7/29/26
414 Washington Avenue 3 2 1,876 $1,295,000 $1,437,500 $766 7/28/26
139 Fifth Avenue Unit #4b 1 1 792 $3,795 $3,795 $4.79 7/25/26
57 7th Street Unit #2 3 1 1,150 $3,900 $3,900 $3.39 7/24/26
55 1st Street Unit #408 1 1 779 $3,250 $3,250 $4.17 7/24/26
55 1st Street Unit #414 2 2 1,535 $995,000 $1,015,000 $661 7/23/26
216 Third Avenue 4 2 2,388 $5,399 $5,399 $2.26 7/21/26
425 First Avenue 3 1 1,572 $3,900 $3,900 $2.51 7/21/26
21 Country Club Lane 5 4 3,406 $1,199,000 $1,203,000 $353 7/21/26
139 Fifth Avenue Unit #5a 2 2 1,142 $5,995 $5,995 $5.24 7/21/26
8 Shoreview Circle 4 3 3,267 $2,195,000 $2,200,000 $673 7/20/26
305 Sixth Ave Unit #4C 1 1 675 $2,500 $2,500 $3.70 7/20/26
986 Plymouth Street 5 4 3,716 $2,075,000 $2,275,000 $612 7/20/26
139 Fifth Avenue Unit #5a 2 2 1,142 $5,995 $5,995 $5.24 7/16/26
23 The Hamlet 2 2 1,737 $850,000 $855,000 $492 7/16/26
930 Grant Avenue 4 4 2,857 $1,180,000 $1,335,000 $467 7/16/26
18 Chestnut Avenue 4 3 2,306 $8,500 $8,500 $3.68 7/15/26
Average: 3.4 2.8 2,175 $971,847 $1,005,689 $376
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.