Sign up to stay up to date on the Scarsdale, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1 Normandy Lane 4 5 3,842 $2,300,000 $598
103 Walworth Avenue 6 4 2,780 $1,968,000 $707
24 Cayuga Road 6 6 5,812 $4,950,000 $851
86 Carthage Road 3 4 2,554 $9,300 $3.64
146 Webster Road 3 3 1,712 $6,500 $3.79
26 E Parkway Unit #11S 2 2 1,212 $5,500 $4.53
1239 Post Road 4 4 2,379 $1,700,000 $714
10 Forest Lane 4 3 2,345 $9,900 $4.22
26 East Parkway Unit #12S N/A 1 400 $2,500 $6.25
13 Colonial Road 4 2 2,004 $7,500 $3.74
65 Fox Meadow Road 6 8 7,163 $5,150,000 $718
164 Nelson Road 3 2 1,647 $7,100 $4.31
109 Mamaroneck Road 5 7 8,624 $5,795,000 $671
46 Fenimore Road 5 4 3,125 $2,500,000 $800
35 Saxon Woods Road 4 3 3,306 $3,995,000 $1,208
20 Springdale Road 5 4 3,342 $12,900 $3.85
17 Highland Way 6 7 6,050 $5,450,000 $900
2 chateaux Circle Unit #2E 1 1 850 $418,000 $491
98 Brookby Road 5 5 3,726 $14,000 $3.75
3 Tory Lane 5 4 2,756 $8,200 $2.97
8 Crest Lane 6 7 6,400 $4,495,000 $702
6 Fox Meadow Road 5 5 3,603 $12,500 $3.46
41 Murray Hill Road 5 7 6,465 $4,400,000 $680
54 Drake Road 5 5 5,650 $4,495,000 $795
2 Coventry Court 7 10 10,390 $4,590,000 $441
21 Autenrieth Road 7 8 8,943 $6,650,000 $743
Average: 4.6 4.7 4,118 $2,267,380 $425
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
116 Brown Road 4 2 1,415 $950,000 $671
20 Shawnee Road 4 5 4,011 $2,950,000 $735
21 Barry Road 6 6 4,046 $3,125,000 $772
15 Stratton Road 5 4 3,525 $2,395,000 $679
27 Murray Hill Road 7 9 9,342 $8,750,000 $936
33 Grand Park Avenue 8 9 8,568 $3,995,000 $466
17 Elm Road 5 4 3,001 $1,995,000 $664
10 Broadmoor Road 5 8 7,637 $5,250,000 $687
113 Brambach Road 3 2 1,657 $1,200,000 $724
1 Sage Terrace 3 3 2,242 $1,425,000 $635
22 Paddington Road 4 4 3,555 $2,695,000 $758
15 Sheldrake Road 6 6 6,008 $5,450,000 $907
24 Benedict Road 4 3 2,163 $2,100,000 $970
1108 Post Road 4 4 2,099 $1,890,000 $900
53 Palmer Avenue 3 3 2,230 $1,850,000 $829
21 Dolma Road 5 6 5,817 $5,995,000 $1,030
20 Lebanon Road 5 6 5,345 $4,495,000 $840
1 Christie Place Unit #406W 1 2 1,000 $999,000 $999
79 Penn Road 5 5 5,100 $3,575,000 $700
88 Spier Road 4 4 3,158 $13,000 $4.11
98 Cushman Road 5 5 3,559 $2,995,000 $841
50 Popham Road Unit ##LN 3 3 2,200 $599,000 $272
190 Madison Road 5 5 3,492 $2,675,000 $766
14 Kolbert Drive 6 5 5,045 $3,995,000 $791
Average: 4.6 4.7 4,008 $2,973,375 $732
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7 Chateaux Circle Unit #7F 2 2 1,348 $799,000 $760,000 $563 10/27/26
9 Parkfield Road 5 6 5,013 $2,399,000 $2,399,000 $478 10/23/26
25 Morris Lane 5 6 4,964 $15,000 $15,000 $3.02 10/21/26
92 Brown Road 5 4 3,214 $12,500 $12,500 $3.73 10/18/26
57 Tisdale Road 4 4 3,185 $2,995,000 $3,375,000 $1,059 10/16/26
12 Drake Road 5 4 2,962 $1,800,000 $2,570,000 $867 10/8/26
45 Popham Road Unit #3L 2 2 1,330 $5,700 $5,700 $4.28 10/7/26
11 Tyler Road 4 3 3,259 $12,500 $12,500 $4.60 10/7/26
1179 Post Road 3 2 1,788 $999,000 $1,200,000 $671 10/7/26
19 Black Birch Lane 5 5 4,292 $2,895,000 $2,990,000 $696 10/5/26
6 Oakstwain Road 5 3 3,000 $1,999,995 $1,999,995 $666 10/5/26
16 Meadow Road 6 7 5,834 $2,595,000 $3,000,000 $514 10/2/26
4 Chateaux Circle Unit #4C 2 2 1,250 $680,000 $665,000 $532 10/1/26
7 Chateaux Circle Unit #7x N/A 1 572 $279,000 $290,000 $506 9/28/26
6 Montrose Road 5 5 3,167 $2,575,000 $3,050,000 $963 9/28/26
186 Clarence Road 3 2 1,802 $7,000 $7,000 $3.66 9/25/26
11 Tyler Road 4 3 3,259 $2,250,000 $2,640,000 $810 9/25/26
154 Bell Road 3 3 1,611 $6,700 $6,700 $4.40 9/23/26
27 Bradford Road 5 4 4,432 $3,295,000 $3,700,000 $834 9/23/26
3 Stonewall Lane 4 3 2,416 $8,600 $8,600 $3.31 9/22/26
23 Evon Court 3 3 2,020 $6,250 $6,250 $2.97 9/22/26
100 Walworth Avenue 4 4 2,610 $2,395,000 $2,650,000 $1,015 9/22/26
134 Brewster Road 6 4 4,018 $2,495,000 $3,700,000 $920 9/22/26
2 Weaver Street Unit #12 3 4 2,895 $2,495,000 $2,375,000 $820 9/18/26
14 Doris Road 6 7 8,200 $4,495,000 $4,495,000 $548 9/14/26
60 Carthage Road 5 5 3,454 $17,250 $17,250 $4.63 9/11/26
10 Cooper Road 5 7 8,366 $4,995,000 $4,400,000 $525 9/10/26
224 Mamaroneck Road 4 2 1,996 $1,400,000 $1,500,000 $751 9/9/26
261 Fox Meadow Road 4 4 2,299 $9,200 $9,200 $4 9/9/26
241 Madison Road 6 4 3,113 $1,875,000 $2,000,000 $642 9/3/26
64 Stratton Road 7 8 6,800 $3,495,000 $3,970,000 $583 9/3/26
15 Ferncliff Road 3 3 1,665 $6,500 $6,500 $3.90 9/2/26
1187 Post Road 4 4 1,908 $7,400 $7,400 $3.87 9/1/26
125 Saxon Woods Road 5 5 4,055 $1,980,000 $2,100,000 $517 8/31/26
194 Bradley Road 3 3 1,965 $7,000 $7,000 $3.56 8/29/26
10 River Road 5 4 3,307 $8,990 $8,990 $3.32 8/29/26
65 Garden Road 6 8 8,949 $6,745,000 $6,600,000 $737 8/27/26
1 Canterbury Road 4 3 3,058 $1,998,000 $2,500,000 $817 8/26/26
2 Oakwood Place 3 3 2,119 $1,850,000 $2,107,000 $994 8/25/26
16 Hamilton Road 6 6 3,500 $2,750,000 $2,820,000 $805 8/25/26
26 Lincoln Road 5 4 4,716 $3,195,000 $3,800,000 $805 8/24/26
40 Springdale Road 5 4 3,919 $2,450,000 $2,850,000 $727 8/24/26
19 Overlook Road 4 6 6,390 $23,000 $23,000 $3.59 8/22/26
7 Saxon Woods Road 3 2 1,800 $4,700 $4,700 $2.61 8/21/26
33 Lawrence Road 4 3 2,250 $1,985,000 $2,307,000 $1,025 8/21/26
5 Jefferson Road 3 2 1,509 $1,396,000 $1,500,000 $994 8/21/26
167 Gaylor Road 3 2 2,380 $1,250,000 $1,362,500 $572 8/20/26
19 Overlook Road 5 7 6,390 $5,850,000 $5,700,000 $892 8/20/26
31 Dobbs Terrace 5 5 3,525 $2,275,000 $2,968,000 $841 8/19/26
43 Black Birch Lane 6 5 4,032 $3,195,000 $3,850,000 $954 8/18/26
Average: 4.6 4.6 3,975 $2,007,658 $2,214,675 $515
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.