Sign up to stay up to date on the Scarsdale Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9 Parkfield Road 5 6 5,013 $2,399,000 $478
192 Garth Road Unit #4O N/A 1 650 $159,000 $244
103 Wiltshire Road Unit #D8 1 1 950 $345,000 $363
451 Ardsley Road 5 4 5,814 $1,599,000 $275
16 Hearthstone Circle 4 4 4,350 $2,425,000 $557
20 Sprain Valley Road 3 3 2,236 $1,495,000 $668
11 Sentry Place Unit #1D 2 2 1,250 $457,000 $365
508 Central Park Avenue Unit #5407 2 2 1,363 $760,000 $557
7 Chateaux Circle Unit #7x N/A 1 572 $279,000 $487
11 Jackson Avenue Unit #81 1 1 780 $425,000 $544
352 Central Park Avenue Unit #D11 2 2 1,200 $468,000 $390
144 Bell Road 3 2 1,717 $1,150,000 $669
8 Crest Lane 6 7 6,400 $4,495,000 $702
63 White Road 4 2 1,718 $1,149,000 $668
1179 Post Road 3 2 1,788 $999,000 $558
19 Black Birch Lane 5 5 4,292 $2,895,000 $674
1 Sheridan Road 4 3 2,585 $1,440,000 $557
53 Palmer Avenue 3 3 2,230 $1,850,000 $829
240 Garth Road Unit #4H2 2 2 1,145 $479,000 $418
51 Stratford Road 3 3 1,872 $995,000 $531
34 Dogwood Drive 3 3 1,655 $948,000 $572
5 Cooper Road 4 6 8,651 $6,195,000 $716
13 Campus Place Unit #SL 2 2 1,350 $425,000 $314
192 Garth Road Unit #TM 2 2 1,250 $485,000 $388
193 Saxon Woods Road 5 6 5,051 $4,200,000 $831
372 Central Park Avenue Unit #2A 2 2 1,200 $365,000 $304
143 Garth Road Unit #1J 1 1 900 $255,000 $283
21 Tanglewood Road 3 3 1,746 $989,000 $566
41 Murray Hill Road 5 7 6,465 $4,700,000 $726
2 Fountain Lane Unit #3W 2 3 1,400 $439,000 $313
15 Hidden Ridge Court 3 3 2,500 $999,000 $399
11 Jackson Unit #74 3 3 2,600 $699,000 $268
14 Withington Road 5 5 4,083 $2,490,000 $609
20 High Point Lane 5 4 3,941 $1,299,000 $329
20 Lebanon Road 5 6 5,345 $4,495,000 $840
185 Old Wilmot Road 5 4 2,803 $1,899,000 $677
143 Garth Road Unit #5L 1 1 850 $240,000 $282
65 Fox Meadow Road 6 8 7,163 $5,150,000 $718
54 Drake Road 5 5 5,650 $4,495,000 $795
12 Hearthstone Circle 5 5 5,930 $2,200,000 $370
2 Sherwood Place 4 4 3,138 $1,599,000 $509
9 Sentry Place Unit #TR 1 1 800 $295,000 $368
118 Gaylor Road 3 2 1,500 $995,000 $663
235 Garth Road Unit #A5B 2 2 1,100 $485,000 $440
42 Stratford Road 3 4 2,500 $1,247,000 $498
143 Garth Road Unit #5J 1 1 850 $249,000 $292
31 Stevenson Avenue 3 2 1,120 $859,000 $766
1 Christie Place Unit #406W 1 2 1,000 $999,000 $999
64 Cushman Road 7 7 9,601 $10,999,000 $1,145
97 Underhill Road 4 3 2,600 $1,550,000 $596
Average: 3.4 3.3 3,006 $1,793,690 $533
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Cost per ft2
54 Strathmore Road 3 3 1,814 $899,000 $495
193 Rogers Drive 4 4 2,462 $1,049,000 $426
224 Mamaroneck Road 4 2 1,996 $1,400,000 $701
21 Dolma Road 5 6 5,817 $5,995,000 $1,030
250 Evandale Road 5 5 4,315 $1,925,000 $446
27 Bradford Road 5 4 4,432 $3,295,000 $743
241 Madison Road 6 4 3,113 $1,875,000 $602
281 Garth Road Unit #B6D N/A 1 500 $140,000 $280
282 Evandale Road 5 4 3,986 $2,595,000 $651
372 Fort Hill Road 4 4 3,303 $1,500,000 $454
78 Bradley Road 4 3 2,626 $1,298,000 $494
29 Homestead Road 3 2 1,406 $929,900 $661
57 Tisdale Road 4 4 3,185 $2,995,000 $940
26 Lincoln Road 5 4 4,716 $3,195,000 $677
31 Dobbs Terrace 5 5 3,525 $2,275,000 $645
12 Birch Hill Road 6 6 4,738 $1,950,000 $411
192 Garth Road Unit #TP 2 2 1,250 $525,000 $420
16 Meadow Road 6 7 5,834 $2,595,000 $444
352 Central Avenue Unit #10D 2 2 4,125 $399,000 $96
12 Drake Road 5 4 2,962 $1,800,000 $607
43 Black Birch Lane 6 5 4,032 $3,195,000 $792
142 Garth Road Unit #5K 2 1 1,029 $325,000 $315
41 Shepherds Drive 4 3 2,066 $899,999 $435
6 Montrose Road 5 5 3,167 $2,575,000 $813
24 Ray Place Unit #1-4 2 2 1,500 $568,000 $378
30 High Point Lane 4 4 3,777 $1,695,000 $448
68 Brendon Hill Road 3 2 2,000 $899,000 $449
247 S Healy Avenue 3 3 2,110 $900,000 $426
11 Mayflower Road 6 6 5,202 $3,395,000 $652
6 Oakstwain Road 5 3 3,000 $1,999,995 $666
35 Mount Joy Avenue 3 2 2,332 $1,050,000 $450
64 Stratton Road 7 8 6,800 $3,495,000 $513
500 Central Park Avenue Unit #323 2 2 1,403 $700,000 $498
30 Rutledge Road 3 2 1,781 $995,000 $558
180 Garth Road Unit #6G 1 1 850 $199,999 $235
233 Evandale Road 4 4 3,762 $1,881,000 $500
202 Rock Creek Lane 5 4 3,437 $2,495,000 $725
1 Canterbury Road 4 3 3,058 $1,998,000 $653
20 Revere Road 3 3 1,848 $999,999 $541
12 Kolbert Drive 5 6 5,203 $3,295,000 $633
77 Edgemont Road 4 2 2,028 $1,185,000 $584
167 Gaylor Road 3 2 2,380 $1,250,000 $525
143 Garth Road Unit #4P 1 1 925 $315,000 $340
36 Lakeview Avenue 4 4 2,000 $1,199,000 $599
65 Lyons Road 2 2 1,600 $769,000 $480
727 Wilmot Road 4 3 1,950 $929,000 $476
4 Chateaux Circle Unit #4C 2 2 1,250 $680,000 $544
250 Garth Road Unit #5J3 1 2 950 $300,000 $315
196 Garth Road Unit #2F 1 1 850 $269,000 $316
209 Glendale Road 4 4 3,573 $1,795,000 $502
Average: 3.8 3.5 3,083 $1,826,388 $546
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
71 Ewart Street 4 4 2,200 $1,049,000 $1,195,000 $543 7/24/26
170 Madison Road 3 3 1,476 $1,150,000 $1,400,000 $948 7/24/26
4 Parkfield Road 6 7 4,667 $2,500,000 $2,955,000 $633 7/23/26
230 Garth Road Unit #7D1 3 2 1,200 $548,000 $548,550 $457 7/23/26
105 Garth Road Unit #4k 1 1 750 $270,000 $262,000 $349 7/23/26
156 Rock Creek Lane 4 3 3,087 $2,095,000 $2,300,000 $745 7/22/26
79 Greenacres Avenue 6 5 5,158 $3,200,000 $3,700,000 $717 7/22/26
3 Campus Pl Unit #1C 3 2 1,600 $460,000 $450,000 $281 7/22/26
12 Burgess Road 7 9 10,760 $8,750,000 $8,750,000 $813 7/22/26
143 Garth Road Unit #4D 2 2 1,200 $489,000 $482,000 $401 7/21/26
153 Waverly Road 4 4 2,386 $1,395,000 $1,450,000 $607 7/20/26
59 White Road 4 3 2,400 $1,195,000 $1,350,000 $562 7/20/26
45 Runyon Place 4 3 2,464 $1,049,000 $1,250,000 $507 7/20/26
42 Butler Road 5 4 3,871 $2,875,000 $3,500,000 $904 7/20/26
3 Old Lane 5 4 3,543 $1,625,000 $1,865,000 $526 7/20/26
20 Springdale Road 5 4 3,129 $2,050,000 $2,450,000 $782 7/17/26
20 Oxford Road 6 8 7,562 $3,970,000 $4,480,000 $592 7/17/26
80 Dorset Road 6 4 5,604 $1,925,000 $1,810,000 $322 7/17/26
15 Carstensen Road 7 6 4,566 $3,385,000 $3,960,000 $867 7/17/26
69 Tunstall Road 6 4 3,480 $1,825,000 $2,550,000 $732 7/16/26
188 Boulder Ridge Road 4 4 4,467 $1,295,000 $1,350,000 $302 7/16/26
120 Brite Avenue 4 3 2,519 $2,195,000 $2,718,000 $1,078 7/16/26
32 Sycamore Road 7 7 6,406 $3,950,000 $3,900,000 $608 7/16/26
178 Garth Road Unit #1J N/A 1 600 $159,000 $159,000 $265 7/16/26
142 Garth Road Unit #2J 1 1 750 $199,900 $212,000 $282 7/16/26
8 Dell Road 7 8 6,008 $3,995,000 $3,900,000 $649 7/16/26
171 Griffen Avenue 5 5 3,910 $2,195,000 $2,680,000 $685 7/15/26
250 Mamaroneck Road 4 4 3,704 $2,550,000 $3,300,000 $890 7/15/26
5 Deerfield Lane 5 4 5,787 $2,895,000 $3,020,000 $521 7/14/26
97 Bradley Road 4 4 2,562 $1,200,000 $1,325,000 $517 7/14/26
3 Split Tree Road 6 8 7,500 $4,050,000 $4,318,000 $575 7/13/26
196 Garth Road Unit #1G 1 1 750 $279,000 $274,000 $365 7/13/26
8 Wakefield Road 5 6 5,507 $3,495,000 $4,208,000 $764 7/13/26
5 Continental Road 6 5 4,264 $2,595,000 $2,595,000 $608 7/11/26
281 Garth Road Unit #B3D N/A 1 500 $129,000 $140,000 $280 7/10/26
44 Sprague Road 3 3 2,507 $1,595,000 $2,210,000 $881 7/10/26
58 Mamaroneck Road 5 4 3,485 $2,498,000 $3,100,000 $889 7/9/26
32 Penny Lane 5 3 3,220 $1,575,000 $2,225,000 $690 7/9/26
18 Richbell Road 8 8 6,546 $5,450,000 $5,450,000 $832 7/9/26
508 Central Park Avenue Unit #5402 2 2 1,250 $675,000 $645,000 $516 7/8/26
10 Madison Road 5 3 2,437 $1,149,000 $1,175,000 $482 7/8/26
148 Locust Avenue 3 4 2,000 $1,200,000 $1,200,000 $600 7/7/26
38 (aka 42) Sargent Road 3 3 2,214 $1,198,000 $1,350,000 $609 7/7/26
169 Boulder Ridge Road 5 5 4,388 $1,595,000 $1,595,000 $363 7/7/26
174 Garth Road Unit #TS 2 2 1,250 $450,000 $492,500 $394 7/7/26
36 Frederick Lane 4 2 2,473 $899,000 $1,040,000 $420 7/6/26
201 Clayton Road 4 2 1,529 $1,190,000 $1,375,000 $899 7/6/26
5 Boulder Lane 3 3 2,214 $1,300,000 $1,480,500 $668 7/6/26
9 Rock Hill Lane 3 3 2,850 $1,645,000 $1,675,000 $587 7/5/26
34 Park Road 7 8 6,779 $6,250,000 $6,315,000 $931 7/2/26
Average: 3.9 3.7 3,227 $1,929,099 $2,092,382 $609
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.