Sign up to stay up to date on the Scarsdale Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
109 Mamaroneck Road 5 7 8,624 $5,795,000 $671
250 Garth Road Unit #2E3 1 1 800 $210,000 $262
11 Wyndham Road 4 4 2,598 $799,000 $307
27 Anpell Drive 3 2 2,640 $1,290,000 $488
30 Hidden Ridge Court 3 3 2,500 $1,228,000 $491
1 Sage Terrace 3 3 2,242 $1,425,000 $635
22 Paddington Road 4 4 3,555 $2,695,000 $758
15 Sheldrake Road 6 6 6,008 $5,450,000 $907
46 Fenimore Road 5 4 3,125 $2,550,000 $816
136 Wilmot Circle 3 3 3,000 $1,359,999 $453
24 Dogwood Drive 4 3 1,543 $1,299,000 $841
11 Jackson Avenue Unit #27 3 3 2,000 $779,000 $389
21 Primrose Avenue 3 3 1,768 $999,000 $565
230 Garth Road Unit #3B1 1 2 900 $299,000 $332
31 Griffen Avenue 4 4 3,590 $4,050,000 $1,128
209 Garth Road Unit #2M 1 1 850 $239,000 $281
198 Garth Road Unit #3C 1 1 850 $269,000 $316
196 Garth Unit #1F 1 1 850 $299,000 $351
253 Garth Road Unit #6F 1 1 850 $259,000 $304
17 Highland Way 7 8 6,050 $5,450,000 $900
38 Harney Road 4 2 2,391 $1,499,000 $626
260 Garth Road Unit #1A5 1 1 750 $220,000 $293
235 Garth Road Unit #E1G 2 2 1,300 $445,000 $342
281 Garth Road Unit #B1G 2 2 1,100 $450,000 $409
26 Reynolds Place 3 2 1,680 $995,000 $592
281 Garth Road Unit #B5H 2 2 1,100 $470,000 $427
46 Sprain Valley Road 4 4 5,500 $2,495,000 $453
348 Central Park Avenue Unit #C5 1 1 950 $300,000 $315
95 Wiltshire Road Unit #C 16 1 1 950 $299,000 $314
2 Fountain Lane Unit #2E 2 2 1,200 $420,000 $350
42 Stratford Road 3 3 1,500 $1,190,000 $793
2 chateaux Circle Unit #2E 1 1 850 $423,000 $497
103 Wiltshire Road Unit #D8 1 1 950 $345,000 $363
11 Sentry Place Unit #1D 2 2 1,250 $452,000 $361
11 Jackson Avenue Unit #81 1 1 780 $399,000 $511
144 Bell Road 3 2 1,717 $1,100,000 $640
8 Crest Lane 6 7 6,400 $4,495,000 $702
13 Campus Place Unit #SL 2 2 1,350 $420,000 $311
41 Murray Hill Road 5 7 6,465 $4,400,000 $680
2 Fountain Lane Unit #3W 2 3 1,400 $439,000 $313
15 Hidden Ridge Court 3 3 2,500 $999,000 $399
14 Withington Road 5 5 4,083 $2,490,000 $609
185 Old Wilmot Road 5 4 2,803 $1,899,000 $677
54 Drake Road 5 5 5,650 $4,495,000 $795
12 Hearthstone Circle 5 5 5,930 $2,200,000 $370
9 Sentry Place Unit #Garden 1 1 800 $295,000 $368
118 Gaylor Road 3 2 1,500 $995,000 $663
235 Garth Road Unit #A5B 2 2 1,100 $485,000 $440
143 Garth Road Unit #5J 1 1 850 $235,000 $276
1 Christie Place Unit #406W 1 2 1,000 $999,000 $999
Average: 3.1 3.1 2,776 $1,719,645 $529
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Cost per ft2
235 Garth Road Unit #E2E 1 1 900 $275,000 $305
24 Benedict Road 4 3 2,163 $2,100,000 $970
52 RUNYON 3 2 2,000 $1,200,000 $600
235 Garth Road Unit #A6F 1 1 875 $231,000 $264
235 Garth Road Unit #BBC 1 1 500 $99,000 $198
235 Garth Road Unit #E5G 2 2 1,250 $352,000 $281
107 Lakeview Avenue 3 3 1,625 $980,000 $603
27 Clarendon Road 3 2 1,800 $1,199,000 $666
253 Garth Road Unit #3E N/A 1 630 $159,999 $253
55 Argyle Road 3 2 2,296 $1,050,000 $457
2 Fountain Lane Unit #1-M 1 1 774 $299,000 $386
1108 Post Road 4 4 2,099 $1,890,000 $900
128 Bell Road 3 2 1,523 $799,000 $524
7 Chateaux Circle Unit #7F 2 2 1,348 $799,000 $592
9 Parkfield Road 5 6 5,013 $2,399,000 $478
192 Garth Road Unit #4O N/A 1 650 $159,000 $244
16 Hearthstone Circle 4 4 4,350 $2,425,000 $557
20 Sprain Valley Road 3 3 2,236 $1,495,000 $668
508 Central Park Avenue Unit #5407 2 2 1,363 $760,000 $557
7 Chateaux Circle Unit #7x N/A 1 572 $279,000 $487
54 Strathmore Road 3 3 1,814 $899,000 $495
63 White Road 4 2 1,718 $1,149,000 $668
1179 Post Road 3 2 1,788 $999,000 $558
19 Black Birch Lane 5 5 4,292 $2,895,000 $674
1 Sheridan Road 4 3 2,585 $1,440,000 $557
53 Palmer Avenue 3 3 2,230 $1,850,000 $829
240 Garth Road Unit #4H2 2 2 1,145 $479,000 $418
193 Rogers Drive 4 4 2,462 $1,049,000 $426
51 Stratford Road 3 3 1,872 $995,000 $531
21 Dolma Road 5 6 5,817 $5,995,000 $1,030
34 Dogwood Drive 3 3 1,655 $948,000 $572
192 Garth Road Unit #TM 2 2 1,250 $485,000 $388
372 Central Park Avenue Unit #2A 2 2 1,200 $365,000 $304
27 Bradford Road 5 4 4,432 $3,295,000 $743
281 Garth Road Unit #B6D N/A 1 500 $140,000 $280
282 Evandale Road 5 4 3,986 $2,595,000 $651
21 Tanglewood Road 3 3 1,746 $989,000 $566
29 Homestead Road 3 2 1,406 $929,900 $661
57 Tisdale Road 4 4 3,185 $2,995,000 $940
12 Birch Hill Road 6 6 4,738 $1,950,000 $411
192 Garth Road Unit #TP 2 2 1,250 $525,000 $420
11 Jackson Unit #74 3 3 2,600 $699,000 $268
16 Meadow Road 6 7 5,834 $2,595,000 $444
20 High Point Lane 5 4 3,941 $1,299,000 $329
12 Drake Road 5 4 2,962 $1,800,000 $607
20 Lebanon Road 5 6 5,345 $4,495,000 $840
143 Garth Road Unit #5L 1 1 850 $240,000 $282
142 Garth Road Unit #5K 2 1 1,029 $325,000 $315
6 Montrose Road 5 5 3,167 $2,575,000 $813
2 Sherwood Place 4 4 3,138 $1,599,000 $509
Average: 3.3 2.9 2,329 $1,349,918 $516
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
142 Garth Road Unit #1A N/A 1 600 $155,000 $155,000 $258 9/10/26
10 Cooper Road 5 7 8,366 $4,995,000 $4,400,000 $525 9/10/26
23 Carriage Court 4 3 3,252 $1,395,000 $1,600,000 $492 9/9/26
224 Mamaroneck Road 4 2 1,996 $1,400,000 $1,500,000 $751 9/9/26
120 Woodruff Avenue 3 4 3,080 $975,000 $970,000 $314 9/4/26
352 Central Avenue Unit #10D 2 2 4,125 $399,000 $426,500 $103 9/4/26
241 Madison Road 6 4 3,113 $1,875,000 $2,000,000 $642 9/3/26
64 Stratton Road 7 8 6,800 $3,495,000 $3,970,000 $583 9/3/26
195 Ferndale Road 6 4 2,897 $1,590,000 $1,650,000 $569 9/3/26
187 Thornbury Road 4 3 2,823 $1,495,000 $1,600,000 $566 9/3/26
209 Glendale Road 4 4 3,573 $1,795,000 $2,155,000 $603 9/2/26
74 White Road 4 2 1,677 $960,000 $980,000 $584 9/2/26
23 Round Hill Road 5 5 5,466 $2,395,000 $2,300,000 $420 8/31/26
3 Sentry Place Unit #2A 1 1 825 $249,900 $267,000 $323 8/28/26
57 Boulder Ridge Road 3 3 3,490 $1,250,000 $1,140,000 $326 8/28/26
36 Lakeview Avenue 4 4 2,000 $1,199,000 $1,200,000 $600 8/27/26
240 Garth Road Unit #7J2 2 2 1,100 $459,000 $459,000 $417 8/27/26
65 Garden Road 6 8 8,949 $6,745,000 $6,600,000 $737 8/27/26
372 Fort Hill Road 4 4 3,303 $1,500,000 $1,650,000 $499 8/26/26
1 Canterbury Road 4 3 3,058 $1,998,000 $2,500,000 $817 8/26/26
168 Dorchester Road 3 3 2,237 $1,500,000 $1,450,000 $648 8/26/26
80 High Point Road 4 5 4,082 $2,495,000 $2,702,000 $661 8/25/26
227 Boulder Ridge Road 3 3 3,490 $1,395,000 $1,508,000 $432 8/25/26
2 Oakwood Place 3 3 2,119 $1,850,000 $2,107,000 $994 8/25/26
16 Hamilton Road 6 6 3,500 $2,750,000 $2,820,000 $805 8/25/26
26 Lincoln Road 5 4 4,716 $3,195,000 $3,800,000 $805 8/24/26
40 Springdale Road 5 4 3,919 $2,450,000 $2,850,000 $727 8/24/26
250 Evandale Road 5 5 4,315 $1,925,000 $2,452,000 $568 8/21/26
78 Bradley Road 4 3 2,626 $1,298,000 $1,468,000 $559 8/21/26
33 Lawrence Road 4 3 2,250 $1,985,000 $2,307,000 $1,025 8/21/26
5 Jefferson Road 3 2 1,509 $1,396,000 $1,500,000 $994 8/21/26
167 Gaylor Road 3 2 2,380 $1,250,000 $1,362,500 $572 8/20/26
19 Overlook Road 5 7 6,390 $5,850,000 $5,700,000 $892 8/20/26
31 Dobbs Terrace 5 5 3,525 $2,275,000 $2,968,000 $841 8/19/26
68 Brendon Hill Road 3 2 2,000 $899,000 $980,000 $490 8/19/26
43 Black Birch Lane 6 5 4,032 $3,195,000 $3,850,000 $954 8/18/26
35 Mount Joy Avenue 3 2 2,332 $1,050,000 $1,400,000 $600 8/18/26
30 Rutledge Road 3 2 1,781 $995,000 $1,025,000 $575 8/18/26
233 Evandale Road 4 4 3,762 $1,881,000 $2,285,000 $607 8/18/26
65 Lyons Road 2 2 1,600 $769,000 $850,000 $531 8/18/26
281 Garth Road Unit #B6F 2 2 1,250 $490,000 $550,000 $440 8/18/26
27 Kensington Road 6 7 7,565 $5,950,000 $5,950,000 $786 8/18/26
30 High Point Lane 4 4 3,777 $1,695,000 $2,050,000 $542 8/17/26
146 Boulevard 5 5 4,170 $2,395,000 $3,060,000 $733 8/17/26
11 Mayflower Road 6 6 5,202 $3,395,000 $4,025,000 $773 8/14/26
217 Rock Creek Lane 6 5 7,192 $3,850,000 $4,400,000 $611 8/14/26
87 Carthage Road 5 6 5,345 $4,250,000 $4,200,000 $785 8/14/26
19 Clubhouse Lane 5 4 5,100 $1,950,000 $1,887,500 $370 8/13/26
240 Garth Road Unit #2G2 1 1 800 $235,000 $240,000 $300 8/13/26
7 Lenox Place 4 5 4,369 $2,695,000 $3,150,000 $720 8/13/26
Average: 4.0 3.7 3,258 $1,938,236 $2,138,626 $621
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.