Sign up to stay up to date on the Westchester County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9 Rock Hill Road 4 3 2,850 $1,795,000 $629
806 Heritage Hills Unit #A 1 2 1,296 $629,000 $485
9 Cedar Street 1 1 812 $409,000 $503
24 Washington Place 2 2 1,584 $629,900 $397
209 Woodworth Avenue 4 2 2,278 $600,000 $263
153 Highview Street 3 2 1,552 $708,000 $456
30 Lark Avenue 3 3 1,800 $795,000 $441
9 Michael Drive 4 2 2,631 $1,249,000 $474
33 Barker Avenue Unit #2D N/A 1 600 $135,000 $225
1583 East Main Street 3 2 1,800 $449,900 $249
642 Locust Street Unit #2D 1 1 750 $190,000 $253
14 Laurel Road 4 3 2,435 $925,000 $379
25 Palisade Avenue N/A N/A N/A $40,000 Unknown
957 Split Rock Road 3 4 2,716 $1,195,000 $439
88 Fisher Avenue Unit #B 1 1 871 $349,000 $400
183 Pinewood Road 4 2 1,899 $849,999 $447
66 Hilltop Drive 4 5 5,395 $2,199,999 $407
963 Garfield Street 4 2 1,549 $615,000 $397
213 Law Road 4 5 3,933 $2,195,000 $558
20 Shady Lane 4 3 1,452 $925,000 $637
11 Rick Lane 4 3 2,400 $699,999 $291
19 Agnes Circle 4 4 2,416 $1,550,000 $641
2760 Crompond Road 4 1 2,049 $575,000 $280
100 Barberry Lane 3 2 2,019 $875,000 $433
6 Harding Parkway 4 3 2,600 $769,999 $296
10 S Bond Street 8 4 3,000 $950,000 $316
33 Beattie Lane 3 1 1,000 $585,000 $585
377 N Broadway Unit #209 1 1 850 $169,000 $198
35 Columbus Avenue Unit #2A 1 1 800 $210,000 $262
67 S Rockledge Road Unit #TC 2 2 1,100 $425,000 $386
1350 Midland Avenue Unit #4-0 1 1 750 $195,000 $260
100 Woodcrest Lane Unit #105 2 2 1,080 $455,000 $421
440 Manville Road 3 3 1,415 $699,000 $493
25 Parkview Avenue Unit #3H 3 3 2,007 $649,500 $323
4 Boulder Brae Lane 4 4 2,689 $1,685,000 $626
3 Rose Street 3 3 1,904 $899,900 $472
239 Murray Avenue 4 5 4,613 $2,449,000 $530
410 Benedict Avenue Unit #1H 2 2 1,181 $519,000 $439
27 Overlook Road 5 5 3,200 $1,250,000 $390
11 Fraydun Lane 5 6 4,220 $1,998,000 $473
808 Bronx River Road Unit #4C 1 1 750 $180,000 $240
47 Avon Circle Unit #C 2 1 1,076 $469,000 $435
500 Tuckahoe Road Unit #6A 2 1 850 $199,000 $234
85 Wappanocca Avenue 4 5 2,946 $1,895,000 $643
305 Glenwood Drive 4 4 2,297 $805,000 $350
186 Seton Drive 4 4 3,050 $1,275,000 $418
36 Scenic Circle 3 3 1,420 $399,000 $280
14 Alta Lane 5 5 5,111 $1,798,000 $351
2921 S Deerfield Avenue 3 2 1,287 $549,000 $426
156 Valentine Street 4 3 4,172 $1,199,000 $287
Average: 3.4 3.0 2,718 $1,224,925 $946
Viewing 1 - 50 of 1901
Viewing 1 - 50 of 1901
Address Beds Baths Living ft2 List Price Cost per ft2
42 Greenridge Avenue 4 4 2,906 $715,000 $246
31 South Road 3 2 1,911 $929,000 $486
7 Samuel Dann Way 5 5 5,749 $800,000 $139
9 Van Buren Street 9 3 2,763 $675,000 $244
25 Abner Place 3 3 1,449 $639,000 $440
1 Keyrel Lane 4 2 2,697 $825,000 $305
285 Battle Avenue 10 5 5,590 $1,425,000 $254
4784 Boston Post Road Unit #B N/A 1 300 $139,000 $463
32 Poplar Circle 2 3 1,295 $449,000 $346
39 Seneca Avenue 4 2 1,869 $679,000 $363
10 Indian Trail 5 6 4,061 $1,550,000 $381
324 Woodworth Avenue 3 2 1,400 $259,900 $185
11 Walnut Lane 6 3 3,697 $995,000 $269
426 Pine Grove Lane 3 4 2,397 $875,000 $365
177 E Hartsdale Avenue Unit #2T 2 2 1,250 $399,900 $319
315 Willis Avenue 4 2 2,278 $749,500 $329
239 Heritage Hills Unit #B 3 2 1,689 $499,900 $295
329 Depew Street 4 2 1,670 $350,000 $209
10 High Point Circle 4 4 3,792 $1,749,000 $461
257 Heritage Hills Unit #A 1 1 955 $369,000 $386
765 N Broadway Unit #10e 2 1 1,020 $415,000 $406
23 Westwood Circle 2 3 2,024 $899,000 $444
89 N Broadway Unit #113 2 3 1,489 $609,000 $408
107 Stone Bridge Lane 5 6 6,173 $2,350,000 $380
3675 Old Yorktown Road Unit #6 3 2 1,500 $475,000 $316
326 S Buckhout Street Unit #- 2 1 850 $320,000 $376
470 Halstead Avenue Unit #6R 1 1 650 $140,000 $215
11 Durst Place 4 4 2,190 $899,000 $410
1353 Weaver Street 2 2 1,497 $555,000 $370
75 Little Town Lane 2 2 2,644 $749,000 $283
1 Cayuga Drive 3 1 857 $399,999 $466
940 Liberty Street 3 2 1,900 $580,000 $305
5 Roundtop Road 3 4 2,924 $885,000 $302
44 Paddock Lane 4 4 4,590 $1,990,000 $433
Todd (Lot 61) Road N/A N/A N/A $235,000 Unknown
27 Woods End Road 4 4 3,130 $1,250,000 $399
46 Heritage Hills Unit #D 2 2 1,620 $575,000 $354
24 Union Place 9 3 2,826 $650,000 $230
67 Millertown Road 3 3 3,054 $1,485,000 $486
10 Crossway 4 4 2,585 $1,560,000 $603
116 Village Road Unit #A 1 1 920 $274,900 $298
82 aka 80 Buckingham Road 3 3 1,800 $699,000 $388
499 N Terrace Avenue 3 1 1,300 $485,000 $373
206 Briarwood Drive 4 3 2,527 $849,999 $336
15 Pondview Close 3 3 1,648 $749,000 $454
80 E Hartsdale Avenue Unit #306 1 1 800 $199,975 $249
9 Mulberry Road 3 3 1,884 $629,000 $333
85 Molly Pitcher Lane Unit #A 1 1 800 $310,000 $387
105 Garth Road Unit #1F 3 2 N/A $350,000 Unknown
54 Hudson Street 4 5 2,706 $1,299,000 $480
Average: 3.1 2.5 2,033 $828,377 $381
Viewing 1 - 50 of 1765
Viewing 1 - 50 of 1765
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7 Lewis Road 3 3 2,088 $1,299,995 $1,330,000 $636 9/7/24
25 Juana Street 3 1 1,076 $300,000 $223,250 $207 9/7/24
633 Route 6 3 2 1,900 $599,000 $599,000 $315 9/7/24
80 S Highland Avenue N/A N/A N/A $950,000 $999,000 Unknown 9/6/24
99 Wilson Park Drive 4 6 4,447 $2,495,000 $2,375,000 $534 9/6/24
46 Crawford Road 4 5 3,725 $1,999,999 $2,350,000 $630 9/6/24
10 Dunderave Road 3 1 1,168 $620,000 $620,000 $530 9/6/24
69 Church Lane 5 4 3,389 $1,795,000 $2,060,000 $607 9/6/24
106 Warren Street 2 2 1,650 $525,000 $536,000 $324 9/6/24
121 Brush Hollow Crescent 2 2 1,222 $629,000 $653,000 $534 9/6/24
306 Beach Avenue 3 3 2,416 $1,349,000 $1,349,000 $558 9/6/24
37 Landing Drive 3 4 2,224 $1,400,000 $1,500,000 $674 9/6/24
31 Highland Avenue 4 2 1,913 $899,000 $999,000 $522 9/6/24
96 Patton Drive 4 3 1,689 $779,000 $820,000 $485 9/6/24
20 Annarock Drive 4 4 4,590 $1,200,000 $1,175,000 $255 9/6/24
14 Riverview Avenue 4 3 2,390 $1,199,000 $1,225,000 $512 9/6/24
5 Shelley Lane 5 6 5,689 $2,350,000 $2,350,000 $413 9/6/24
55 Desmond Avenue 3 2 1,778 $730,000 $780,000 $438 9/6/24
27 Leslie Lane 4 4 2,828 $1,175,000 $1,200,000 $424 9/6/24
915 Mckinley Street 6 2 1,988 $569,000 $595,000 $299 9/6/24
65 N Rockledge Road Unit #TF 2 2 1,200 $429,000 $429,000 $357 9/6/24
33 Pine Road 4 4 2,158 $899,000 $877,500 $406 9/6/24
28 Paddington Road 4 4 3,774 $2,100,000 $2,300,000 $609 9/6/24
39 Suzanne Lane 4 3 2,620 $1,050,000 $970,000 $370 9/6/24
22 Esplanade 4 2 1,806 $425,000 $510,000 $282 9/6/24
80 Taylor Place 5 3 1,700 $999,000 $912,500 $536 9/6/24
9 Read Avenue 6 4 2,980 $1,222,000 $1,220,000 $409 9/6/24
352 Central Park Avenue Unit #D7 2 2 1,200 $395,000 $380,000 $316 9/6/24
1385 Longview Avenue 4 3 2,126 $675,000 $680,000 $319 9/6/24
23 Old Mamaroneck Road Unit #3G 1 1 800 $170,000 $165,000 $206 9/6/24
927 Albert Road 4 1 1,396 $375,000 $430,000 $308 9/6/24
51 Fieldstone Drive Unit #71 N/A 1 375 $139,000 $134,500 $358 9/6/24
119 E Hartsdale Avenue Unit #5H 2 1 900 $259,000 $259,000 $287 9/6/24
130 Glenwood Avenue Unit #74 3 2 1,100 $313,000 $340,000 $309 9/6/24
20 Secor Place Unit #2P 1 1 600 $117,900 $117,000 $195 9/6/24
55 Babbitt Court 4 1 1,394 $465,000 $518,500 $371 9/6/24
154 Martling Avenue Unit #1-B-5 1 1 750 $160,000 $157,500 $210 9/6/24
260 Church Street Unit #3D4 1 1 725 $205,000 $206,000 $284 9/6/24
360 Westchester Avenue Unit #321 2 2 1,200 $255,000 $240,000 $200 9/6/24
11 N Bridge Place 3 2 2,808 $975,000 $950,000 $338 9/6/24
41 The Farms Road 4 2 2,000 $1,125,000 $1,100,000 $550 9/5/24
100 Pondfield Road Unit #2E 3 3 1,997 $1,650,000 $1,650,000 $826 9/5/24
1222 White Hill Road 4 3 1,800 $750,000 $760,000 $422 9/5/24
38 Heatherdell Road 3 2 1,649 $775,000 $850,000 $515 9/5/24
22 Burdsall Drive 4 2 1,670 $799,000 $815,000 $488 9/5/24
36 Mc Bride Avenue 3 3 1,602 $725,000 $805,000 $502 9/5/24
911 Warren Avenue 4 1 1,464 $499,000 $601,000 $410 9/5/24
121 Alexander Avenue 3 3 1,689 $749,000 $785,000 $464 9/5/24
109 Patmore Avenue 4 3 2,508 $759,000 $770,000 $307 9/5/24
4 Sadore Lane Unit #3H 2 1 1,050 $325,000 $325,000 $309 9/5/24
Average: 3.2 2.7 2,227 $956,707 $987,421 $420
Viewing 1 - 50 of 4339
Viewing 1 - 50 of 4339

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.