Sign up to stay up to date on the Westchester County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
36 Shelburne Road 3 3 2,860 $799,900 $279
65 Fox Meadow Road 6 8 7,163 $5,150,000 $718
82 Price Street 4 3 2,032 $929,000 $457
45 Elm Street 4 2 N/A $795,000 Unknown
601 Half Moon Bay Drive 1 1 941 $599,000 $636
20 5th Street 2 2 1,264 $699,000 $553
15 Stewart Place 2 2 N/A $699,999 Unknown
25 S Riverside Avenue Unit #210 2 2 1,493 $1,200,000 $803
252 Buttonwood Avenue 4 2 2,400 $649,000 $270
8 Foxwood Drive Unit #8 1 1 762 $425,000 $557
910 Stuart Avenue Unit #2EF 2 2 1,008 $399,000 $395
16 Foxwood Drive Unit #8 2 2 1,298 $619,000 $476
416 Benedict Avenue Unit #3G 1 1 940 $399,000 $424
19 Abeel Street Unit #6H 2 1 1,000 $170,000 $170
109 Mamaroneck Road 5 7 8,624 $5,795,000 $671
213 Florence Street 4 2 1,716 $1,100,000 $641
7 Highland Drive 4 2 1,894 $725,000 $382
471 Hilltop Road 3 2 3,020 $899,000 $297
88 Broadway Unit #PH4 2 3 1,178 $590,000 $500
2 Overlook Road Unit #2A3 N/A 1 550 $150,000 $272
142 Loder Road 4 3 1,650 $749,000 $453
141 Homewood Avenue 4 2 1,575 $725,000 $460
58 Clifton Avenue 2 1 1,188 $629,000 $529
330 S Broadway Unit #D11 1 1 750 $320,000 $426
50 Columbus Avenue Unit #F10 2 2 1,250 $699,000 $559
3 Lewiston Court 3 4 3,000 $1,499,000 $499
29 Bender Way 4 4 4,170 $2,250,000 $539
9 Boulder Lane 2 3 1,809 $685,000 $378
44 Montrose Road 3 2 1,592 $749,999 $471
46 Beverly Drive 3 2 1,663 $1,895,000 $1,139
6 Brookside Lane 3 3 2,914 $806,000 $276
1 Huguenot Drive 4 4 3,080 $2,325,000 $754
4 Sugar Hollow Road 4 3 3,846 $1,100,000 $286
99 Skyview Lane 4 3 2,823 $1,200,000 $425
27 Fieldstone Drive Unit #178 3 2 1,500 $195,000 $130
4 Briary Road 4 2 1,403 $799,900 $570
44 Durrin Avenue 1 1 658 $438,000 $665
80 Argyll Avenue 6 3 3,007 $1,275,000 $424
140 Grace Church Street 5 5 4,490 $3,650,000 $812
27 Mill River Road 3 2 1,414 $749,000 $529
535 S 8th Avenue 10 3 N/A $675,000 Unknown
452 Carrollwood Drive 2 3 1,850 $875,000 $472
73 Kensington Oval 5 4 4,048 $2,800,000 $691
50 Hickory Kingdom Road 7 7 5,957 $3,790,000 $636
50 Columbus Avenue Unit #610 2 2 1,105 $599,999 $542
54 Hickory Kingdom Road N/A N/A N/A $600,000 Unknown
10 Wildwood Road 5 4 2,914 $2,499,000 $857
218 N James Street N/A N/A N/A $1,750,000 Unknown
65 Dutch Street 3 3 3,301 $1,450,000 $439
1 Briarcliff Drive S Unit #4 1 1 700 $349,900 $499
Average: 3.1 2.6 2,582 $1,139,202 $439
Viewing 1 - 50 of 2085
Viewing 1 - 50 of 2085
Address Beds Baths Living ft2 List Price Cost per ft2
12 Westhaven Lane 3 3 3,295 $1,350,000 $409
60 Leonard Street 2 2 1,338 $599,000 $447
21 Brae Burn Drive N/A N/A N/A $930,000 Unknown
10 Highclere Lane 4 2 2,032 $725,000 $356
10 Bryant Crescent Unit #1L 1 1 750 $209,900 $279
66 Marion Avenue 5 3 2,642 $999,000 $378
412 Hinman Place 5 3 N/A $985,000 Unknown
136 Grant Avenue 3 2 1,350 $679,000 $502
235 Garth Road Unit #E2E 1 1 900 $275,000 $305
430 Harris Road 4 4 4,100 $2,150,000 $524
332 Kelly Street 4 2 2,048 $849,000 $414
24 Benedict Road 4 3 2,163 $2,100,000 $970
6 Avon Circle Unit #C 1 1 910 $385,000 $423
440 Saw Mill River Road 3 2 1,540 $700,000 $454
124 Pelham Street 5 3 N/A $1,100,000 Unknown
20 Lake Avenue Unit #20 2 1 1,048 $685,000 $653
182 Pinewood Road Unit #23 N/A 1 550 $129,000 $234
48 Scenic Circle Unit #48 2 2 1,800 $515,000 $286
254 Farrington Avenue 4 4 2,680 $1,300,000 $485
36 Pilgrim Drive 4 2 1,668 $749,999 $449
320 S Broadway Unit #T5 2 1 850 $389,900 $458
50 Campwoods Grounds Unit #50 2 1 1,062 $418,000 $393
50 Sabbath Day Hill Road 4 3 2,918 $1,350,000 $462
48 Stonewall Circle 5 6 5,609 $2,950,000 $525
52 RUNYON 3 2 2,000 $1,200,000 $600
119 Bonnie Brae Court 3 2 1,956 $749,000 $382
210 aka 206 Hollywood Avenue 4 2 1,874 $798,000 $425
874 Linda Avenue 3 1 1,100 $725,000 $659
1 Sherwood Road 4 4 4,845 $1,495,000 $308
107 Stephenson Terrace 3 3 3,375 $949,000 $281
23 Webster Avenue 6 4 N/A $1,250,000 Unknown
100 Brook Hills Circle Unit #28B 2 4 2,392 $1,349,000 $563
11 Bryant Crescent Unit #2A N/A 1 400 $89,500 $223
290 First Street 2 2 1,287 $499,000 $387
790 Heritage Hills Unit #B 2 2 1,296 $649,999 $501
1 Commodore Road 3 2 1,850 $1,100,000 $594
235 Garth Road Unit #A6F 1 1 875 $231,000 $264
235 Garth Road Unit #BBC 1 1 500 $99,000 $198
235 Garth Road Unit #E5G 2 2 1,250 $352,000 $281
26 Gedney Terrace 3 2 1,768 $900,000 $509
491 Riverdale Avenue Unit #5A 2 1 1,000 $155,000 $155
107 Lakeview Avenue 3 3 1,625 $980,000 $603
27 Clarendon Road 3 2 1,800 $1,199,000 $666
444 West Street 4 4 3,562 $1,749,000 $491
178 Wilmot Road 5 4 2,641 $1,725,000 $653
2718 Quaker Church Road 3 2 1,300 $749,000 $576
254 Sparkle Road 3 2 1,420 $535,000 $376
157 Whitman Road 4 2 1,904 $759,000 $398
355 Old Tarrytown Road Unit #107 2 2 1,058 $510,000 $482
625 Gramatan Avenue Unit #1A 1 1 862 $240,000 $278
Average: 3.0 2.5 1,961 $954,139 $577
Viewing 1 - 50 of 1814
Viewing 1 - 50 of 1814
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10 Homestead Lane 3 4 4,155 $1,650,000 $2,125,000 $511 9/10/26
44 Alex Drive 3 3 2,600 $995,000 $1,125,000 $432 9/10/26
1116 Warburton Avenue Unit #2J 1 1 795 $339,900 $366,000 $460 9/10/26
828 Heritage Hills Unit #B 2 2 1,296 $650,000 $650,000 $501 9/10/26
24 Valley View Terrace 3 2 1,330 $725,001 $785,000 $590 9/10/26
16 Manville Lane Unit #2 2 2 1,035 $649,000 $716,200 $691 9/10/26
9 Leith Place 4 3 2,142 $899,999 $1,100,000 $513 9/10/26
37 Orchard Street 3 2 1,568 $850,000 $950,000 $605 9/10/26
6 Cantitoe Road 3 1 1,125 $719,000 $710,000 $631 9/10/26
10 Apple Tree Lane 4 3 3,333 $1,449,000 $1,725,000 $517 9/10/26
12 Raymond Road 3 3 2,702 $745,000 $787,500 $291 9/10/26
59 aka 61 Joan Drive 4 3 1,700 $729,000 $739,000 $434 9/10/26
342 Roberts Avenue 4 2 1,685 $685,000 $715,000 $424 9/10/26
70 Durham Road 3 2 2,000 $749,000 $790,000 $395 9/10/26
50 Wilmot Road 5 3 2,561 $1,150,000 $1,100,000 $429 9/10/26
21 Hayes Drive 4 2 1,630 $999,000 $1,050,000 $644 9/10/26
95 Georgia Avenue 3 2 1,300 $550,000 $550,000 $423 9/10/26
36 Heatherdell Road 4 3 1,620 $829,000 $928,000 $572 9/10/26
2853 Hedwig Drive 3 2 1,750 $779,000 $790,000 $451 9/10/26
94 Pinewood Road Unit #3D 2 2 1,400 $479,000 $465,000 $332 9/10/26
200 High Point Drive Unit #214 1 1 987 $419,000 $413,000 $418 9/10/26
47 Driftwood 3 4 3,921 $795,000 $835,000 $212 9/10/26
3-5 School Street Unit #3 4 2 N/A $825,000 $825,000 Unknown 9/10/26
100 Byram Lake Road 3 5 3,751 $1,299,999 $1,572,999 $419 9/10/26
1 Brooklands Unit #GB 1 1 700 $315,000 $315,000 $450 9/10/26
355 Upland Avenue 4 2 N/A $619,000 $710,000 Unknown 9/10/26
53 Windmill Road 4 3 3,594 $1,699,000 $1,900,000 $528 9/10/26
142 Garth Road Unit #1A N/A 1 600 $155,000 $155,000 $258 9/10/26
300 Martine Avenue Unit #2J 2 3 1,500 $679,000 $679,000 $452 9/10/26
9 Armstrong Avenue 3 1 988 $425,000 $405,000 $409 9/10/26
26 Meadow Lane 3 3 2,178 $1,195,000 $1,475,000 $677 9/10/26
8 Lawrence Drive Unit #C 1 1 700 $165,000 $160,000 $228 9/10/26
14 Westview Avenue Unit #310 1 1 805 $235,000 $230,000 $285 9/10/26
10 Cooper Road 5 7 8,366 $4,995,000 $4,400,000 $525 9/10/26
23 Carriage Court 4 3 3,252 $1,395,000 $1,600,000 $492 9/9/26
13 Washburn Road 3 2 2,009 $849,000 $885,000 $440 9/9/26
26 Davis Avenue 3 3 2,054 $2,349,000 $2,550,000 $1,241 9/9/26
12 Hilltop Drive 4 3 2,331 $875,000 $885,000 $379 9/9/26
224 Mamaroneck Road 4 2 1,996 $1,400,000 $1,500,000 $751 9/9/26
21 Pomander Drive 3 3 1,837 $699,000 $730,000 $397 9/9/26
22 Washington Mews Unit #22 2 3 1,248 $599,000 $640,000 $512 9/9/26
5 Apple Mill Lane 6 7 7,564 $4,400,000 $4,125,000 $545 9/9/26
88 Ridgeview Drive 4 2 2,332 $1,100,000 $1,275,000 $546 9/9/26
28 Hynard Place 4 3 2,426 $1,120,000 $1,130,000 $465 9/9/26
12 Clark Place 4 2 1,566 $835,000 $840,000 $536 9/9/26
4 Martine Avenue Unit #514 1 1 774 $410,000 $420,000 $542 9/9/26
315 Palmer Terrace Unit #1B 2 1 950 $325,000 $350,000 $368 9/9/26
67 Sherwood Drive 3 3 1,700 $1,295,000 $1,100,000 $647 9/9/26
1 Edward Street 5 2 N/A $699,000 $640,000 Unknown 9/9/26
44 White House Road 3 2 1,450 $695,000 $737,000 $508 9/9/26
Average: 3.2 2.7 2,270 $1,078,402 $1,136,316 $481
Viewing 1 - 50 of 4450
Viewing 1 - 50 of 4450

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.