Sign up to stay up to date on the White Plains, NY Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
210 Martine Avenue Unit #5F 1 1 900 $385,000 $427
126 Greenridge Avenue 6 3 2,475 $1,225,000 $494
114-116 Ferris Avenue 4 3 N/A $925,000 Unknown
30 Lake Street Unit #7A 1 1 825 $345,000 $418
9 Myrtle Street Unit #2 3 1 1,300 $3,400 $2.61
5 Colden Avenue 3 3 2,059 $888,000 $431
62 Waller Avenue 8 2 N/A $999,999 Unknown
300 Main Street Unit #6B 1 1 813 $2,850 $3.50
11 Westview Avenue Unit #26-2 2 1 1,000 $349,000 $349
44 Alex Drive 3 3 2,600 $995,000 $382
9 Linda Avenue 4 3 1,848 $749,900 $405
89 N Broadway Unit #221 1 1 776 $449,999 $579
30 Lake Street Unit #4K 1 1 670 $2,200 $3.28
239 Canterbury Road 4 2 2,600 $799,000 $307
7 4th Street 3 1 950 $3,800 $4
125 Lake Street Unit #3-E South 1 1 750 $2,250 $3
15 Stewart Place Unit #3D 2 2 1,173 $3,650 $3.11
101 Old Mamaroneck Road Unit #3B4 2 2 1,200 $399,975 $333
13 Concord Avenue Unit #11 4 2 1,984 $4,800 $2.41
79 N Broadway Unit #E 2 1 1,025 $3,050 $2.97
8 Ritchey Place 5 3 3,538 $1,375,000 $388
12 Westchester Avenue Unit #5A 2 1 1,200 $375,000 $312
2 Soundview Avenue Unit #A2G 1 1 760 $195,000 $256
68 Bolton Avenue 4 3 2,352 $1,099,000 $467
121 Westmoreland Avenue Unit #603 N/A 1 430 $2,150 $5
121 Westmoreland Avenue Unit #610 2 2 1,115 $4,000 $3.58
1 Franklin Avenue Unit #5F 1 1 950 $239,000 $251
499 N Broadway Unit #5L 2 2 1,248 $439,000 $351
210 Martine Avenue Unit #5K 1 1 930 $375,000 $403
2 Greenridge Avenue Unit #3C 1 1 850 $2,200 $2.58
1 Wyndover Woods Lane Unit #10 1 1 750 $220,000 $293
300 Main Street Unit #5A 2 2 1,255 $495,900 $395
70 Dobbs Ferry Road Unit #1 1 1 607 $2,777 $4.57
1 Winnetou Road 2 1 1,440 $510,000 $354
56 Independence Street 4 1 1,435 $599,900 $418
221 Central Avenue N/A N/A N/A $1,600,000 Unknown
215 Central Avenue N/A N/A N/A $1,400,000 Unknown
15 Wimbledon Court 3 3 1,568 $5,000 $3.18
5 Renaissance Unit #18E 2 3 1,734 $7,500 $4.32
33 Barker Avenue Unit #3F 1 1 875 $232,000 $265
254 Martine Avenue Unit #3C 2 1 1,000 $2,850 $2.85
208 Woodhampton Drive 4 2 2,265 $999,999 $441
30 Windsor Terrace Unit #2D 1 1 900 $2,500 $2.77
125 Lake Street Unit #11-D North 1 1 750 $2,250 $3
7 Stanley Road 5 4 3,274 $1,249,500 $381
2 Overlook Road Unit #3A6 3 2 1,500 $569,000 $379
11 Westview Avenue Unit #8-2 2 1 1,050 $359,999 $342
1 Renaissance Square Unit #26G 3 4 1,976 $1,325,000 $670
23 Old Mamaroneck Road Unit #3E 1 1 850 $2,500 $2.94
23 Old Mamaroneck Road Unit #3E 1 1 865 $200,000 $231
Average: 2.4 1.9 1,673 $567,268 $297
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Address Beds Baths Living ft2 List Price Cost per ft2
73 Greenridge Avenue 4 3 2,435 $895,000 $367
29 West Street 2 2 1,058 $649,000 $613
11 Bryant Crescent Unit #1J 1 1 750 $189,999 $253
34 Winding Ridge Road 2 4 2,100 $799,000 $380
20 N Broadway Unit #J245 2 1 1,200 $479,000 $399
11 Oakridge Road 3 2 1,793 $799,000 $445
132 Barton Road 3 5 3,186 $1,399,000 $439
64 Prospect Street 6 4 3,566 $1,395,000 $391
23 Hillside Terrace Unit #D 2 1 948 $429,999 $453
4 Pin Oak Lane 3 2 1,615 $899,000 $556
300 Mamaroneck Avenue Unit #334 2 2 1,077 $3,800 $3.52
30 Lee Avenue 3 2 1,374 $725,000 $527
17 Gedney Way 3 2 1,300 $890,000 $684
4 Martine Avenue Unit #514 1 1 774 $410,000 $529
35 Prescott Avenue 4 2 1,942 $899,900 $463
30 N Broadway Unit #5H 2 1 1,050 $220,000 $209
319 Church Street 3 2 1,313 $627,000 $477
121 North Broadway Unit #21K 2 1 950 $280,000 $294
15 Devonshire Drive 4 3 2,965 $1,495,000 $504
1050 Knollwood Road 3 4 2,667 $1,199,000 $449
1 Broad Parkway Unit #2P 1 1 700 $2,400 $3.42
151 Classic Court 4 3 2,748 $1,349,000 $490
3 Dupont Avenue 3 2 1,800 $950,000 $527
10 Cottage Place Unit #11E 1 2 940 $515,000 $547
12 Old Mamaroneck Road Unit #7F 1 1 950 $325,000 $342
16 Lake Street Unit #4E 1 1 780 $2,200 $2.82
2 Lambert Road 4 3 2,673 $1,399,000 $523
75 Waller Avenue 6 3 N/A $999,000 Unknown
121 Winding Ridge Road 3 4 2,900 $1,049,000 $361
32 Rolling Ridge Road 4 5 4,635 $2,195,000 $473
1 Broad Parkway Unit #5R 1 1 900 $2,500 $2.77
125 Saxon Woods Road 5 5 4,055 $1,980,000 $488
44 White House Road 3 2 1,450 $695,000 $479
105 Longview Avenue 4 2 1,970 $939,000 $476
12 Lark Avenue 4 4 3,291 $995,000 $302
76 Soundview Avenue 3 3 2,630 $849,000 $322
300 Main Street Unit #2A 2 2 1,255 $495,900 $395
611 Pondside Drive 3 3 2,700 $895,000 $331
89 N Broadway Unit #214 3 3 1,756 $599,000 $341
13 Ridgeview Avenue 5 4 3,988 $899,900 $225
36 Balmoral Crescent 4 3 2,600 $949,000 $365
325 Main Street Unit #4D 1 1 900 $310,000 $344
9 Hillside Close 3 2 943 $629,900 $667
101 N Broadway Unit #1A3 1 1 750 $225,000 $300
23 Chadwick Road 2 2 1,019 $739,900 $726
70 Durham Road 3 2 2,000 $749,000 $374
14 Jones Place 3 3 2,090 $799,000 $382
367 Old Mamaroneck Road 3 3 1,765 $989,000 $560
177 Longview Avenue 3 2 1,421 $850,000 $598
26 Wyndham Close 2 3 2,304 $1,450,000 $629
Average: 2.7 2.1 1,616 $654,688 $388
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10 Stewart Place Unit #7CE 1 1 780 $2,250 $2,250 $2.94 9/1/05
11 Lake Street Unit #7A N/A 1 600 $1,875 $1,875 $3.12 7/24/26
145 Woodlands Avenue 3 3 2,263 $1,189,000 $1,380,000 $609 7/24/26
13 Longview Avenue 9 4 2,500 $1,349,000 $1,150,000 $460 7/24/26
201 Woodland Hills Road 2 1 1,100 $2,985 $2,985 $2.80 7/23/26
24 Grandview Avenue 4 2 1,843 $725,000 $830,000 $450 7/23/26
32 Chase Avenue 3 2 1,500 $739,000 $800,000 $533 7/23/26
5 Stafford Place 4 2 2,100 $749,500 $755,000 $359 7/23/26
505 Central Avenue Unit #104 1 1 750 $135,000 $129,350 $172 7/23/26
10 Hampton Terrace 3 2 1,547 $559,000 $550,000 $355 7/23/26
125 Lake Street Unit #12-J North 1 1 750 $2,250 $2,250 $3 7/22/26
196 N Kensico Avenue 2 1 1,080 $600,000 $625,000 $578 7/22/26
280 Knollwood Road 3 2 1,287 $599,000 $615,000 $477 7/22/26
1 Franklin Avenue Unit #4G 1 1 725 $180,000 $177,500 $244 7/22/26
1 Renaissance Square Unit #10F 1 2 1,138 $710,000 $675,000 $593 7/22/26
30 Lake Street Unit #3J 2 2 1,040 $489,000 $490,000 $471 7/21/26
5 Albro Lane 5 3 2,307 $849,000 $967,000 $419 7/21/26
26 Montross Street 3 1 1,528 $5,650 $5,650 $3.55 7/21/26
505 Central Avenue Unit #609 1 1 850 $115,000 $110,000 $129 7/21/26
4 Martine Avenue Unit #1106 2 2 1,126 $3,850 $3,850 $3.41 7/20/26
10 City Place Unit #8H 1 2 1,707 $888,000 $960,000 $562 7/20/26
300 Martine Ave Unit #3L 1 2 1,100 $344,900 $344,900 $313 7/20/26
One Lyon Place Unit #101/1C N/A 1 509 $2,350 $2,350 $4.61 7/19/26
One Lyon Place Unit #108/1J 1 1 698 $2,900 $2,900 $4.15 7/19/26
One Lyon Place Unit #106/1H 404 1 390 $2,295 $2,295 $5.88 7/19/26
One Lyon Place Unit #105/1G 406 1 390 $2,295 $2,295 $5.88 7/19/26
349 County Center Road Unit #Top Floor 3 2 2,000 $3,900 $3,900 $1.87 7/18/26
30 Lake Street Unit #2-I 2 1 950 $3,100 $3,100 $3.26 7/18/26
Ten Lyon Place Unit #510/5K 1 1 876 $3,250 $3,250 $3.71 7/17/26
Ten Lyon Place Unit #201/2B 1 1 847 $3,310 $3,310 $3.90 7/17/26
One Lyon Place Unit #201/2A 1 1 973 $3,595 $3,595 $3.69 7/17/26
54 Park Circle 3 3 2,900 $7,650 $7,650 $2.63 7/17/26
1 Preserve Court 4 4 3,290 $1,225,000 $1,285,000 $390 7/17/26
106 Alexander Avenue 3 2 1,568 $750,000 $830,000 $529 7/17/26
125 Lake Street Unit #9-B South 2 2 900 $3,000 $3,000 $3.33 7/17/26
54 Seneca Avenue 3 3 1,701 $950,000 $952,000 $559 7/17/26
20 N Broadway Unit #K351 2 1 1,100 $375,000 $380,000 $345 7/17/26
One Lyon Place Unit #1008/10H 2 2 1,098 $4,625 $4,625 $4.21 7/16/26
4 martine Avenue Unit #510 1 1 774 $2,700 $2,700 $3.55 7/16/26
10 City Place Unit #26E 2 3 1,595 $1,190,000 $999,999 $626 7/16/26
185 Bryant Avenue Unit #1C 1 1 750 $208,000 $220,000 $293 7/16/26
10 Franklin Avenue Unit #1EFF N/A 1 422 $115,000 $125,000 $296 7/16/26
1 Lyon Place Unit #103 N/A 1 406 $2,295 $2,295 $5.65 7/15/26
10 Dupont Avenue 5 4 3,274 $1,525,000 $1,950,000 $595 7/15/26
33 Valimar Boulevard 4 3 2,236 $1,200,000 $1,260,000 $563 7/15/26
11 Van Buren Place 3 2 1,881 $799,000 $925,000 $491 7/15/26
Ten Lyon Place Unit #107/1H 1 1 869 $3,540 $3,540 $4.07 7/14/26
Ten Lyon Place Unit #409/4J N/A 1 447 $2,455 $2,455 $5.49 7/14/26
One Lyon Place Unit #306/3M N/A 1 457 $2,390 $2,390 $5.22 7/14/26
Ten Lyon Place Unit #101/1B 1 1 790 $3,500 $3,500 $4.43 7/14/26
Average: 3.7 1.9 1,334 $358,647 $374,254 $221
Viewing 1 - 50 of 642
Viewing 1 - 50 of 642

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.